Home > All Cities > Bonita Springs Real Estate Listings > Top Subdivisions
Top Subdivisions in Bonita Springs with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| BONITA BEACH | 50 | BONITA SPRINGS | $2,000 | - | $4,995,000 | $1,625,410 | ||
| MARBELLA | 47 | BONITA SPRINGS | $1,950 | - | $575,000 | $216,777 | ||
| San Carlos Estates | 42 | Bonita Springs | $18,000 | - | $399,999 | $126,783 | ||
| SPANISH WELLS | 40 | BONITA SPRINGS | $1,000 | - | $699,999 | $339,168 | ||
| BONITA SPRINGS | 36 | BONITA SPRINGS | $56,000 | - | $1,400,000 | $283,200 | ||
| LIGHTHOUSE BAY | 35 | BONITA SPRINGS | $2,400 | - | $350,000 | $212,669 | ||
| BONITA FARMS | 34 | BONITA SPRINGS | $900 | - | $688,000 | $238,209 | ||
| Imperial Shores | 33 | Bonita Springs | $2,300 | - | $2,875,000 | $500,336 | ||
| No Subdivision | 32 | Bonita Springs | $800 | - | $3,330,000 | $281,725 | ||
| BEACH AND TENNIS CLUB | 30 | BONITA SPRINGS | $2,400 | - | $350,000 | $185,903 | ||
| SOUTHPORT ON THE BAY | 28 | BONITA SPRINGS | $10,000 | - | $3,995,000 | $1,557,568 | ||
| Village Walk of Bonita Springs | 28 | Bonita Springs | $1,800 | - | $385,000 | $258,207 | ||
| IMPERIAL HARBOR | 27 | BONITA SPRINGS | $25,500 | - | $149,000 | $92,752 | ||
| BAREFOOT BEACH CLUB | 26 | BONITA SPRINGS | $4,500 | - | $2,195,000 | $1,106,635 | ||
| ST ANDREWS VERANDAS | 24 | BONITA SPRINGS | $152,000 | - | $268,900 | $211,733 | ||
| ESPERIA SOUTH | 23 | BONITA SPRINGS | $3,000 | - | $1,735,000 | $846,435 | ||
| Barefoot Beach | 21 | Bonita Springs | $44,000 | - | $9,975,000 | $3,848,619 | ||
| HUNTERS RIDGE | 20 | BONITA SPRINGS | $35,000 | - | $449,500 | $202,965 | ||
| Navona At The Colony | 20 | Bonita Springs | $2,500 | - | $720,000 | $475,445 | ||
| BAYWOODS | 19 | BONITA SPRINGS | $595,000 | - | $3,995,000 | $1,496,316 | ||
| FLORENCIA | 19 | BONITA SPRINGS | $2,600 | - | $1,095,000 | $648,995 | ||
| Treviso At The Colony | 19 | Bonita Springs | $4,500 | - | $1,300,000 | $919,968 | ||
| SANCTUARY | 18 | BONITA SPRINGS | $1,100 | - | $1,599,000 | $573,883 | ||
| WORTHINGTON | 18 | BONITA SPRINGS | $5,000 | - | $600,000 | $194,139 | ||
| BERMUDA LINKS | 18 | BONITA SPRINGS | $1,200 | - | $199,000 | $101,250 | ||
| BONITA SHORES | 18 | BONITA SPRINGS | $1,345 | - | $315,000 | $170,141 | ||
| LAS BRISAS AT SPANISH WELLS | 18 | BONITA SPRINGS | $1,350 | - | $344,000 | $175,686 | ||
| ESTERO BAY SHORES | 17 | BONITA SPRINGS | $2,000 | - | $400,000 | $205,276 | ||
| SPRING CREEK VILLAGE | 16 | BONITA SPRINGS | $900 | - | $199,000 | $129,406 | ||
| TOSCANA | 15 | BONITA SPRINGS | $1,500 | - | $399,000 | $226,640 | ||
| HEITMANS | 15 | BONITA SPRINGS | $11,000 | - | $2,500,000 | $421,387 | ||
| Hidden Lakes | 14 | Bonita Springs | $125,000 | - | $349,900 | $221,100 | ||
| Little Hickory Shores | 13 | Bonita Springs | $6,500 | - | $1,795,000 | $748,600 | ||
| PELICAN LANDING | 13 | BONITA SPRINGS | $349,900 | - | $1,575,000 | $763,227 | ||
| PALERMO | 13 | BONITA SPRINGS | $3,400 | - | $1,195,000 | $764,562 | ||
| BRIDGEWATER | 13 | BONITA SPRINGS | $6,000 | - | $1,495,000 | $536,531 | ||
| VANDERBILT LAKES | 13 | BONITA SPRINGS | $189,900 | - | $599,900 | $449,108 | ||
| WATERFORD AT WORTHINGTON | 13 | BONITA SPRINGS | $114,900 | - | $184,900 | $136,892 | ||
| Bonita Springs Golf & Country | 12 | Bonita Springs | $44,900 | - | $569,900 | $311,350 | ||
| AUTUMN LAKE | 12 | BONITA SPRINGS | $159,900 | - | $304,900 | $232,525 | ||
| ESTANCIA | 12 | BONITA SPRINGS | $795,000 | - | $1,199,000 | $991,325 | ||
| MORNINGSIDE | 12 | BONITA SPRINGS | $239,000 | - | $300,000 | $277,917 | ||
| MATERA | 12 | BONITA SPRINGS | $1,600 | - | $225,000 | $148,275 | ||
| LA SCALA AT THE COLONY | 11 | BONITA SPRINGS | $930,000 | - | $3,950,000 | $1,963,455 | ||
| Oak Hammock | 11 | Bonita Springs | $289,900 | - | $485,000 | $380,536 | ||
| BAY POINTE AT BONITA BAY | 11 | BONITA SPRINGS | $256,000 | - | $363,500 | $312,218 | ||
| SAN REMO | 11 | BONITA SPRINGS | $1,575 | - | $248,000 | $145,293 | ||
| Sawgrass Point | 11 | Bonita Springs | $1,200 | - | $196,000 | $169,300 | ||
| WILD PINES | 10 | BONITA SPRINGS | $1,200 | - | $229,900 | $134,470 | ||
| BRENDAN COVE | 10 | BONITA SPRINGS | $2,500 | - | $1,295,000 | $409,350 | ||
| CAROUSEL COVE | 10 | BONITA SPRINGS | $130,000 | - | $230,000 | $156,570 | ||
| COBBLESTONE | 10 | BONITA SPRINGS | $1,895 | - | $429,000 | $264,136 | ||
| POINTE AT PELICAN LANDING | 10 | BONITA SPRINGS | $1,500 | - | $269,000 | $179,770 | ||
| RIVERWALK | 10 | BONITA SPRINGS | $765,000 | - | $2,475,000 | $1,466,190 | ||
| LONGLEAF | 9 | BONITA SPRINGS | $1,999 | - | $538,500 | $347,378 | ||
| CEDAR CREEK | 9 | BONITA SPRINGS | $283,900 | - | $539,900 | $429,378 | ||
| ELDORADO ACRES | 9 | BONITA SPRINGS | $28,000 | - | $105,000 | $61,211 | ||
| Edenbridge Gardens | 9 | Bonita Springs | $1,700 | - | $325,000 | $185,644 | ||
| BAYFRONT GARDENS | 9 | BONITA SPRINGS | $1,095,000 | - | $3,350,000 | $2,281,889 | ||
| BAY CREEK | 9 | BONITA SPRINGS | $1,625,000 | - | $2,145,000 | $1,778,000 | ||
| AZURE | 9 | BONITA SPRINGS | $869,900 | - | $2,475,000 | $1,815,211 | ||
| TRIESTE | 9 | BONITA SPRINGS | $169,000 | - | $259,000 | $208,344 | ||
| Tarpon Bend Unrec | 9 | Bonita Springs | $225,000 | - | $375,000 | $317,667 | ||
| TERRACE II | 8 | BONITA SPRINGS | $143,000 | - | $167,000 | $152,038 | ||
| SUNSET STREAM | 8 | BONITA SPRINGS | $4,300 | - | $239,000 | $166,475 | ||
| SPANISH HARBOR | 8 | BONITA SPRINGS | $1,195 | - | $149,900 | $109,474 | ||
| THE ENCLAVE | 8 | BONITA SPRINGS | $209,000 | - | $399,000 | $297,587 | ||
| WINDING STREAM | 8 | BONITA SPRINGS | $164,900 | - | $177,950 | $170,438 | ||
| VILLA D'ESTE | 8 | BONITA SPRINGS | $469,000 | - | $779,000 | $583,349 | ||
| WOODLAKE AT BONITA BAY | 8 | BONITA SPRINGS | $675,000 | - | $1,499,000 | $961,125 | ||
| ALTESSA | 8 | BONITA SPRINGS | $339,000 | - | $499,900 | $428,663 | ||
| BERMUDA ISLES | 8 | BONITA SPRINGS | $900 | - | $149,000 | $91,538 | ||
| Golf Villas of Bonita Springs | 8 | Bonita Springs | $2,600 | - | $279,000 | $108,350 | ||
| CASSIA | 8 | BONITA SPRINGS | $2,200 | - | $419,000 | $208,438 | ||
| Creekside | 8 | Bonita Springs | $1,275,000 | - | $2,200,000 | $1,649,125 | ||
| CROSSINGS | 8 | BONITA SPRINGS | $229,900 | - | $339,000 | $286,588 | ||
| LAKEMONT | 8 | BONITA SPRINGS | $449,000 | - | $1,099,000 | $661,225 | ||
| LAKEMONT COVE | 8 | BONITA SPRINGS | $197,000 | - | $329,900 | $249,325 | ||
| HORIZONS | 8 | BONITA SPRINGS | $10,000 | - | $2,250,000 | $1,427,500 | ||
| Heathermoor | 8 | Bonita Springs | $129,900 | - | $165,000 | $142,388 | ||
| New Subdivision | 8 | BONITA SPRINGS | $7,000 | - | $5,000,000 | $1,086,088 | ||
| MORTON GROVE | 7 | BONITA SPRINGS | $2,200 | - | $245,000 | $113,886 | ||
| Meadowbrook | 7 | Bonita Springs | $239,900 | - | $394,700 | $331,086 | ||
| Oak Hammock II | 7 | Bonita Springs | $199,000 | - | $280,000 | $245,214 | ||
| Ravista | 7 | Bonita Springs | $899,900 | - | $1,399,000 | $1,085,386 | ||
| River Reach | 7 | Bonita Springs | $599,000 | - | $1,599,000 | $856,143 | ||
| Pine Haven | 7 | Bonita Springs | $775 | - | $79,900 | $31,154 | ||
| GREENBRIAR | 7 | BONITA SPRINGS | $5,000 | - | $385,000 | $256,500 | ||
| LAKE CLUB VILLAS | 7 | BONITA SPRINGS | $295,000 | - | $374,900 | $320,086 | ||
| CHESAPEAKE COVE | 7 | BONITA SPRINGS | $127,100 | - | $389,000 | $225,399 | ||
| BELLA VITA | 7 | BONITA SPRINGS | $6,500 | - | $849,999 | $498,628 | ||
| Barefoot Bay | 7 | Bonita Springs | $12,000 | - | $2,995,000 | $1,983,143 | ||
| BAYVIEW | 7 | BONITA SPRINGS | $439,900 | - | $649,900 | $561,500 | ||
| Vistas At Bonita Bay | 7 | Bonita Springs | $549,000 | - | $1,295,000 | $882,000 | ||
| STREAMSIDE | 7 | BONITA SPRINGS | $159,000 | - | $196,500 | $180,743 | ||
| TAVIRA | 7 | BONITA SPRINGS | $1,404,000 | - | $2,150,000 | $1,755,143 | ||
| SANDPIPER AT BONITA BAY | 7 | BONITA SPRINGS | $159,000 | - | $299,900 | $195,257 | ||
| SAGO POINTE | 7 | BONITA SPRINGS | $199,900 | - | $299,000 | $248,100 | ||
| SPANISH WELLS GOLF CONDO | 7 | BONITA SPRINGS | $136,900 | - | $229,900 | $162,800 | ||
| SEASCAPE | 7 | BONITA SPRINGS | $4,200 | - | $499,000 | $290,029 | ||
| Sorrento | 6 | Bonita Springs | $3,500 | - | $639,000 | $261,483 | ||
| SERRANO | 6 | BONITA SPRINGS | $34,500 | - | $129,900 | $75,867 | ||
| WATERFORD AT BONITA BAY | 6 | BONITA SPRINGS | $299,900 | - | $375,000 | $339,567 | ||
| VILLAGES OF BONITA | 6 | BONITA SPRINGS | $1,200 | - | $254,900 | $179,350 | ||
| VILLA TUSCANY | 6 | BONITA SPRINGS | $554,900 | - | $699,000 | $598,467 | ||
| WISTERIA POINTE | 6 | BONITA SPRINGS | $4,000 | - | $298,000 | $229,983 | ||
| BERMUDA LAGO | 6 | BONITA SPRINGS | $2,400 | - | $189,900 | $146,327 | ||
| BONITA BEACHWALK | 6 | BONITA SPRINGS | $2,500 | - | $179,900 | $137,600 | ||
| BONITA GOLF CLUB VILLAS | 6 | BONITA SPRINGS | $39,500 | - | $178,000 | $124,167 | ||
| BONITA BEACH CLUB | 6 | BONITA SPRINGS | $4,500 | - | $599,000 | $315,250 | ||
| CINNAMON RIDGE | 6 | BONITA SPRINGS | $2,800 | - | $489,000 | $335,700 | ||
| COCONUT SHORES | 6 | BONITA SPRINGS | $184,000 | - | $279,000 | $234,817 | ||
| FAIRWINDS | 6 | BONITA SPRINGS | $1,899 | - | $559,900 | $297,600 | ||
| EMORY OAKS | 6 | BONITA SPRINGS | $359,000 | - | $469,900 | $397,267 | ||
| ENCLAVE AT BONITA BAY | 6 | BONITA SPRINGS | $252,500 | - | $529,000 | $381,750 | ||
| FAIRWAY DUNES CONDO | 6 | BONITA SPRINGS | $168,000 | - | $213,000 | $190,165 | ||
| LAS PALMAS | 6 | BONITA SPRINGS | $1,049,000 | - | $1,095,000 | $1,070,167 | ||
| LITTLE HICKORY BAY | 6 | BONITA SPRINGS | $220,000 | - | $250,000 | $236,333 | ||
| MAGNOLIA BEND | 6 | BONITA SPRINGS | $1,449,000 | - | $1,899,000 | $1,767,667 | ||
| HARBOR LANDING | 6 | BONITA SPRINGS | $4,500 | - | $319,000 | $233,583 | ||
| HIGHLAND WOODS VILLAS | 6 | BONITA SPRINGS | $269,900 | - | $280,000 | $276,467 | ||
| HICKORY BAY WEST | 6 | BONITA SPRINGS | $1,800 | - | $324,000 | $257,133 | ||
| PIRATES COVE | 6 | BONITA SPRINGS | $1,700 | - | $339,000 | $190,617 | ||
| RIVER REACH ESTATES | 6 | BONITA SPRINGS | $599,000 | - | $1,599,000 | $837,333 | ||
| ROSEMARY PARK | 6 | BONITA SPRINGS | $12,500 | - | $125,000 | $73,833 | ||
| SAGE MEADOW | 6 | BONITA SPRINGS | $380,000 | - | $444,900 | $399,983 | ||
| ORCHID RIDGE | 6 | BONITA SPRINGS | $1,000,000 | - | $1,695,000 | $1,329,667 | ||
| PALMETTO RIDGE AT SHADOW WOOD | 6 | BONITA SPRINGS | $229,000 | - | $299,900 | $272,783 | ||
| PALOMA | 6 | BONITA SPRINGS | $3,300 | - | $360,000 | $178,533 | ||
| MONTARA | 5 | BONITA SPRINGS | $499,000 | - | $675,000 | $586,200 | ||
| Northridge | 5 | Bonita Springs | $950,000 | - | $995,000 | $980,000 | ||
| SABAL COVE | 5 | BONITA SPRINGS | $4,500 | - | $274,900 | $212,160 | ||
| PINE HAVEN CONDO | 5 | BONITA SPRINGS | $1,000 | - | $55,000 | $20,620 | ||
| HIGHLAND WOODS | 5 | BONITA SPRINGS | $1,800 | - | $568,000 | $327,920 | ||
| HUNTERS RIDGE VILLAS | 5 | BONITA SPRINGS | $154,900 | - | $249,900 | $189,160 | ||
| IDLEWILDE | 5 | BONITA SPRINGS | $850,000 | - | $1,299,000 | $1,061,600 | ||
| IMPERIAL GATES | 5 | BONITA SPRINGS | $8,900 | - | $68,000 | $38,380 | ||
| LAUREL MEADOW | 5 | BONITA SPRINGS | $385,000 | - | $549,000 | $479,480 | ||
| LEDFORD SHORES | 5 | BONITA SPRINGS | $285,000 | - | $485,000 | $367,100 | ||
| Lakes Of San Souci | 5 | Bonita Springs | $180,000 | - | $498,500 | $323,200 | ||
| GLENVIEW AT SHADOW WOOD | 5 | BONITA SPRINGS | $599,000 | - | $889,000 | $697,000 | ||
| CYPRESS HAMMOCK | 5 | BONITA SPRINGS | $329,500 | - | $459,000 | $397,640 | ||
| CASTELLA | 5 | BONITA SPRINGS | $525,000 | - | $675,000 | $635,000 | ||
| CAROLANDS | 5 | BONITA SPRINGS | $649,000 | - | $2,795,000 | $1,328,800 | ||
| CEDAR GLEN | 5 | BONITA SPRINGS | $659,000 | - | $764,900 | $738,760 | ||
| BERMUDA RIDGE | 5 | BONITA SPRINGS | $3,100 | - | $184,500 | $132,600 | ||
| BELL VILLA | 5 | BONITA SPRINGS | $169,900 | - | $425,000 | $278,560 | ||
| BAYCREST | 5 | BONITA SPRINGS | $349,000 | - | $389,000 | $372,960 | ||
| ARROYAL | 5 | BONITA SPRINGS | $39,900 | - | $2,275,000 | $534,940 | ||
| Arroyal Heights | 5 | Bonita Springs | $31,500 | - | $220,000 | $115,260 | ||
| Windsor Estates | 5 | Bonita Springs | $4,500 | - | $578,000 | $319,880 | ||
| Villas at Barefoot Beach | 5 | Bonita Springs | $724,000 | - | $845,000 | $772,600 | ||
| TUSCANY ISLE | 5 | BONITA SPRINGS | $1,606,000 | - | $3,890,000 | $2,190,800 | ||
| WEDGEWOOD AT BONITA BAY | 5 | BONITA SPRINGS | $249,000 | - | $375,000 | $283,400 | ||
| Treviso | 5 | Bonita Springs | $4,500 | - | $1,065,000 | $722,700 | ||
| SANDPIPER ISLE | 5 | BONITA SPRINGS | $3,200 | - | $389,000 | $220,740 | ||
| SOUTHLANDS | 5 | BONITA SPRINGS | $289,000 | - | $399,000 | $347,360 | ||
| Spanish Gardens | 5 | Bonita Springs | $24,000 | - | $132,000 | $45,600 | ||
| THE TIDES AT PELICAN LANDING | 5 | BONITA SPRINGS | $725 | - | $1,000 | $859 | ||
| THE HAMPTONS | 4 | BONITA SPRINGS | $389,000 | - | $539,000 | $444,500 | ||
| TERRACE I | 4 | BONITA SPRINGS | $139,000 | - | $155,500 | $147,975 | ||
| SUN VILLAGE ESTATES | 4 | BONITA SPRINGS | $12,000 | - | $390,000 | $183,000 | ||
| SPRING LAKES | 4 | BONITA SPRINGS | $925 | - | $149,000 | $107,456 | ||
| SOLENZARA | 4 | BONITA SPRINGS | $1,000,000 | - | $1,895,000 | $1,671,250 | ||
| SOUTHBRIDGE | 4 | BONITA SPRINGS | $259,900 | - | $279,000 | $267,200 | ||
| SEASCAPE CONDO | 4 | BONITA SPRINGS | $295,000 | - | $548,000 | $459,500 | ||
| SANDPIPER GREENS | 4 | BONITA SPRINGS | $1,790 | - | $310,000 | $210,423 | ||
| WHISPER CREEK | 4 | BONITA SPRINGS | $375,000 | - | $482,900 | $405,475 | ||
| WEDGEWOOD AT WORTHINGTON | 4 | BONITA SPRINGS | $169,000 | - | $189,900 | $177,225 | ||
| WEDGEWOOD SHERBURNE | 4 | BONITA SPRINGS | $172,500 | - | $229,000 | $204,850 | ||
| WOODMONT | 4 | BONITA SPRINGS | $689,000 | - | $899,000 | $744,000 | ||
| ARBOR STRAND | 4 | BONITA SPRINGS | $459,000 | - | $524,900 | $500,950 | ||
| BAY CEDAR | 4 | BONITA SPRINGS | $335,000 | - | $524,900 | $412,200 | ||
| BAY HARBOR CLUB CONDO | 4 | BONITA SPRINGS | $3,250 | - | $435,000 | $191,813 | ||
| Bermuda Cays | 4 | Bonita Springs | $3,000 | - | $189,900 | $126,725 | ||
| BERMUDA PARK | 4 | BONITA SPRINGS | $1,000 | - | $129,900 | $92,975 | ||
| CERCINA | 4 | BONITA SPRINGS | $519,900 | - | $549,000 | $530,725 | ||
| CARRIAGE HOMES AT WOODS EDGE | 4 | BONITA SPRINGS | $1,600 | - | $269,900 | $154,875 | ||
| CASA BONITA GRANDE | 4 | BONITA SPRINGS | $589,000 | - | $869,000 | $740,500 | ||
| FOXTAIL CREEK | 4 | BONITA SPRINGS | $416,900 | - | $474,900 | $445,375 | ||
| GARDENS OF BONITA SPRINGS | 4 | BONITA SPRINGS | $975 | - | $149,900 | $62,693 | ||
| FIRENZE | 4 | BONITA SPRINGS | $1,850 | - | $279,900 | $176,663 | ||
| EL DORADO ACRES | 4 | BONITA SPRINGS | $28,000 | - | $90,000 | $48,750 | ||
| CYPRESS PLANTATIONS | 4 | BONITA SPRINGS | $1,400 | - | $89,000 | $45,350 | ||
| LAKE FOREST AT SHADOW WOOD | 4 | BONITA SPRINGS | $1,425,000 | - | $1,600,000 | $1,487,250 | ||
| GLEN MANOR | 4 | BONITA SPRINGS | $1,100 | - | $158,900 | $117,225 | ||
| RIVIERA AT BONITA BAY | 4 | BONITA SPRINGS | $595,000 | - | $685,000 | $632,500 | ||
| RIVER OAKS | 4 | BONITA SPRINGS | $295,000 | - | $295,000 | $295,000 | ||
| NUTTINGLIKIT GROVE | 4 | BONITA SPRINGS | $249,000 | - | $449,000 | $373,225 | ||
| MYSTIC RIDGE | 4 | BONITA SPRINGS | $2,600 | - | $265,000 | $179,400 | ||
| PARADISE VILLAGE | 4 | BONITA SPRINGS | $239,900 | - | $599,000 | $383,225 | ||
| PARADISE WOODS | 4 | BONITA SPRINGS | $44,900 | - | $359,000 | $148,225 | ||
| PARK PLACE | 4 | BONITA SPRINGS | $2,000 | - | $185,900 | $96,700 | ||
| OAKWOOD VILLAS | 3 | BONITA SPRINGS | $249,900 | - | $280,000 | $261,633 | ||
| Navona | 3 | Bonita Springs | $385,000 | - | $500,000 | $434,967 | ||
| MEADOWLARK ESTATES | 3 | BONITA SPRINGS | $165,000 | - | $699,900 | $409,967 | ||
| PUESTA DEL SOL | 3 | BONITA SPRINGS | $187,500 | - | $327,500 | $280,833 | ||
| Quail Creek | 3 | Bonita Springs | $64,900 | - | $79,900 | $71,433 | ||
| HACIENDA VILLAGE | 3 | BONITA SPRINGS | $155,000 | - | $225,000 | $183,300 | ||
| HAMMOCK ISLE AT BONITA BAY | 3 | BONITA SPRINGS | $375,000 | - | $475,000 | $441,667 | ||
| HAWTHORNE | 3 | BONITA SPRINGS | $374,900 | - | $799,950 | $624,583 | ||
| JASMINE LAKE | 3 | BONITA SPRINGS | $390,000 | - | $492,000 | $424,000 | ||
| HIDDEN HARBOR | 3 | BONITA SPRINGS | $1,100,000 | - | $1,280,000 | $1,209,667 | ||
| LA TREMITI | 3 | BONITA SPRINGS | $4,000 | - | $549,900 | $310,967 | ||
| LIMETREE PARK | 3 | BONITA SPRINGS | $39,900 | - | $69,900 | $51,600 | ||
| DOLPHIN WAY | 3 | BONITA SPRINGS | $199,900 | - | $295,900 | $251,600 | ||
| Fairway Estates | 3 | Bonita Springs | $155,000 | - | $249,500 | $218,000 | ||
| GOLDCREST | 3 | BONITA SPRINGS | $799,000 | - | $1,225,000 | $1,083,000 | ||
| CARAVELLA | 3 | BONITA SPRINGS | $384,500 | - | $479,000 | $420,833 | ||
| CARMEL | 3 | BONITA SPRINGS | $309,500 | - | $339,000 | $326,165 | ||
| COSTA DEL SOL | 3 | BONITA SPRINGS | $4,500 | - | $399,000 | $260,833 | ||
| CASA BONITA ROYALE | 3 | BONITA SPRINGS | $374,000 | - | $435,000 | $411,333 | ||
| CRACKER COVE | 3 | BONITA SPRINGS | $390,000 | - | $536,000 | $448,333 | ||
| Colony | 3 | Bonita Springs | $89,900 | - | $115,000 | $98,300 | ||
| COPPER LAKE | 3 | BONITA SPRINGS | $1,800 | - | $649,000 | $423,267 | ||
| Coconut Isle | 3 | Bonita Springs | $1,150,000 | - | $1,290,000 | $1,229,667 | ||
| BONITA BEACHWALK CONDOMINIUM | 3 | BONITA SPRINGS | $200,000 | - | $250,000 | $225,000 | ||
| BELLAGIO AT THE COLONY | 3 | BONITA SPRINGS | $1,495,000 | - | $1,595,000 | $1,528,333 | ||
| BONITA SPRINGS GOLF COUNTRY | 3 | BONITA SPRINGS | $134,900 | - | $159,900 | $144,900 | ||
| BONITA SPRINGS GOLF + COUNTRY | 3 | BONITA SPRINGS | $34,900 | - | $199,000 | $99,633 | ||
| BAY HARBOR | 3 | BONITA SPRINGS | $494,500 | - | $529,000 | $516,167 | ||
| Beach + Tennis Club | 3 | Bonita Springs | $3,000 | - | $249,000 | $147,300 | ||
| AVALLONE | 3 | BONITA SPRINGS | $959,900 | - | $989,000 | $979,300 | ||
| Waterside | 3 | Bonita Springs | $999,900 | - | $1,299,000 | $1,199,300 | ||
| Vasari Country Club | 3 | Bonita Springs | $199,000 | - | $719,800 | $405,933 | ||
| VILLAGE WALK | 3 | BONITA SPRINGS | $229,000 | - | $278,900 | $245,967 | ||
| SAN REMO AT PALMIRA | 3 | BONITA SPRINGS | $139,900 | - | $150,000 | $146,633 | ||
| SANDY HOLLOW | 3 | BONITA SPRINGS | $106,000 | - | $124,900 | $112,300 | ||
| SUMMERFIELD | 3 | BONITA SPRINGS | $899,000 | - | $1,029,000 | $985,667 | ||
| Sycamore Grove | 3 | Bonita Springs | $739,000 | - | $749,000 | $745,667 | ||
| THE PRESERVE | 3 | BONITA SPRINGS | $1,200 | - | $143,500 | $81,533 | ||
| THE CARLYSLE | 3 | BONITA SPRINGS | $1,300 | - | $4,500 | $2,433 | ||
| THE EGRET | 3 | BONITA SPRINGS | $420,000 | - | $525,000 | $468,000 | ||
| Toscana I | 3 | Bonita Springs | $1,500 | - | $299,900 | $164,800 | ||
| THOMAS ESTATES | 2 | BONITA SPRINGS | $69,900 | - | $83,800 | $76,850 | ||
| TARPON BEND | 2 | BONITA SPRINGS | $375,000 | - | $789,000 | $582,000 | ||
| THE COLONY | 2 | BONITA SPRINGS | $2,199,000 | - | $3,150,000 | $2,674,500 | ||
| THE RESERVE | 2 | BONITA SPRINGS | $1,725,000 | - | $1,795,000 | $1,760,000 | ||
| SWEET BAY AT SHADOW WOOD | 2 | BONITA SPRINGS | $1,050,000 | - | $1,100,000 | $1,075,000 | ||
| SUN COAST ACRES | 2 | BONITA SPRINGS | $449,900 | - | $7,875,000 | $4,162,450 | ||
| SUNCOAST LAKES UNRECORDED SUBD | 2 | BONITA SPRINGS | $100,000 | - | $225,000 | $162,500 | ||
| SUNSET ACRES | 2 | BONITA SPRINGS | $145,000 | - | $349,000 | $247,000 | ||
| STILLWATER CAY | 2 | BONITA SPRINGS | $435,000 | - | $459,000 | $447,000 | ||
| SEA ISLES | 2 | BONITA SPRINGS | $429,000 | - | $599,000 | $514,000 | ||
| Shadow Wood Preserve | 2 | Bonita Springs | $424,900 | - | $435,000 | $429,950 | ||
| SHANNONS | 2 | BONITA SPRINGS | $144,900 | - | $239,900 | $192,400 | ||
| San Mirage | 2 | Bonita Springs | $70,000 | - | $82,000 | $76,000 | ||
| SIENA | 2 | BONITA SPRINGS | $299,000 | - | $350,000 | $324,500 | ||
| SIR MICHAELS PLACE | 2 | BONITA SPRINGS | $239,000 | - | $260,000 | $249,500 | ||
| SNOOK HARBOR | 2 | BONITA SPRINGS | $695,000 | - | $995,000 | $845,000 | ||
| SPRING RIDGE | 2 | BONITA SPRINGS | $1,975,000 | - | $2,750,000 | $2,362,500 | ||
| Tuscany Isle At Colony | 2 | Bonita Springs | $1,850,000 | - | $1,999,000 | $1,924,500 | ||
| WHISKEY POINTE | 2 | BONITA SPRINGS | $1,500 | - | $220,000 | $110,750 | ||
| WEDGEWOOD FOUNTAIN | 2 | BONITA SPRINGS | $225,900 | - | $249,500 | $237,700 | ||
| WHISPERING RIDGE | 2 | BONITA SPRINGS | $689,000 | - | $699,000 | $694,000 | ||
| WINDSOR ACRES | 2 | BONITA SPRINGS | $149,000 | - | $149,000 | $149,000 | ||
| WINTER HAVEN WEST | 2 | BONITA SPRINGS | $1,450 | - | $130,000 | $65,725 | ||
| WOODS EDGE VILLAS | 2 | BONITA SPRINGS | $399,000 | - | $399,900 | $399,450 | ||
| WOODS ESTATES | 2 | BONITA SPRINGS | $89,900 | - | $135,000 | $112,450 | ||
| AVIETO | 2 | BONITA SPRINGS | $1,250,000 | - | $1,399,000 | $1,324,500 | ||
| ANCHORAGE AT BONITA BAY | 2 | BONITA SPRINGS | $629,000 | - | $887,900 | $758,450 | ||
| BANYAN COVE | 2 | BONITA SPRINGS | $1,225,000 | - | $1,225,000 | $1,225,000 | ||
| ASCOT | 2 | BONITA SPRINGS | $549,900 | - | $590,000 | $569,950 | ||
| BONITA ST JAMES VILLAGE | 2 | BONITA SPRINGS | $55,000 | - | $83,500 | $69,250 | ||
| BONITA VILLAGE | 2 | BONITA SPRINGS | $4,500 | - | $349,000 | $176,750 | ||
| BONITA ROYAL CONDO PHASE 1 | 2 | BONITA SPRINGS | $29,900 | - | $54,900 | $42,400 | ||
| BERMUDA GARDENS | 2 | BONITA SPRINGS | $144,900 | - | $158,900 | $151,900 | ||
| CORAL COVE | 2 | BONITA SPRINGS | $260,000 | - | $335,000 | $297,500 | ||
| CHARTWELL | 2 | BONITA SPRINGS | $799,900 | - | $1,129,000 | $964,450 | ||
| CHASE SUBDIVISION UNREC | 2 | BONITA SPRINGS | $300,000 | - | $475,000 | $387,500 | ||
| CARAWAY LAKES | 2 | BONITA SPRINGS | $415,900 | - | $495,000 | $455,450 | ||
| CAPRI | 2 | BONITA SPRINGS | $449,000 | - | $499,000 | $474,000 | ||
| GRAND PINES | 2 | BONITA SPRINGS | $135,990 | - | $189,900 | $162,945 | ||
| Foxtail | 2 | Bonita Springs | $416,900 | - | $419,800 | $418,350 | ||
| GLEN LAKES | 2 | BONITA SPRINGS | $999,000 | - | $1,425,000 | $1,212,000 | ||
| FOREST CREEK VILLAS CONDO | 2 | BONITA SPRINGS | $79,000 | - | $110,000 | $94,500 | ||
| EAGLES NEST | 2 | BONITA SPRINGS | $525,000 | - | $589,000 | $557,000 | ||
