Home > All Cities > Englewood Real Estate Listings > Top Subdivisions
Top Subdivisions in Englewood with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| PORT CHARLOTTE SEC 64 | 40 | ENGLEWOOD | $850 | - | $275,000 | $64,998 | ||
| PORT CHARLOTTE SEC 62 | 35 | ENGLEWOOD | $2,500 | - | $199,900 | $68,466 | ||
| MANASOTA KEY | 31 | ENGLEWOOD | $334,900 | - | $6,725,000 | $1,858,803 | ||
| PORT CHARLOTTE SEC 74 | 29 | ENGLEWOOD | $5,000 | - | $887,213 | $108,843 | ||
| HOLIDAY MOBILE ESTS | 29 | ENGLEWOOD | $35,900 | - | $155,000 | $69,772 | ||
| PORT CHARLOTTE SEC 63 | 28 | ENGLEWOOD | $550 | - | $198,900 | $38,211 | ||
| PORT CHARLOTTE SEC 65 | 26 | ENGLEWOOD | $1,100 | - | $249,900 | $52,887 | ||
| EAGLE PRESERVE ESTS | 21 | ENGLEWOOD | $79,900 | - | $1,225,000 | $368,957 | ||
| CHADWICKS RESUB | 18 | ENGLEWOOD | $155,000 | - | $2,299,900 | $733,128 | ||
| REDFISH KEY VILLAS CONDO | 18 | ENGLEWOOD | $1,450 | - | $895,000 | $355,508 | ||
| HIDDEN WATERS | 17 | ENGLEWOOD | $50,000 | - | $1,800,000 | $200,882 | ||
| LEMON BAY ISLES | 16 | ENGLEWOOD | $31,500 | - | $129,000 | $83,869 | ||
| ENGLEWOOD ISLES | 16 | ENGLEWOOD | $44,900 | - | $699,000 | $286,219 | ||
| SANDPIPER KEY | 16 | ENGLEWOOD | $189,000 | - | $305,000 | $247,994 | ||
| OYSTER CREEK | 15 | ENGLEWOOD | $154,900 | - | $349,900 | $238,029 | ||
| PORT CHARLOTTE SEC 84 | 14 | ENGLEWOOD | $850 | - | $209,000 | $80,700 | ||
| PORT CHARLOTTE SEC 69 | 13 | ENGLEWOOD | $850 | - | $220,000 | $65,415 | ||
| GROVE CITY SHORES | 13 | ENGLEWOOD | $3,000 | - | $2,299,900 | $445,346 | ||
| ENGLEWOOD GARDENS UNIT 5 | 12 | ENGLEWOOD | $249,900 | - | $1,650,000 | $732,575 | ||
| ENGLEWOOD | 11 | ENGLEWOOD | $675 | - | $498,900 | $158,416 | ||
| ROCK CREEK PARK | 11 | ENGLEWOOD | $850 | - | $319,000 | $152,850 | ||
| TAMARIND GULF & BAY | 11 | ENGLEWOOD | $3,500 | - | $529,900 | $310,636 | ||
| PALM POINT | 10 | ENGLEWOOD | $165,000 | - | $749,000 | $285,670 | ||
| No Subdivision | 10 | Englewood | $3,999 | - | $399,000 | $147,670 | ||
| PORT CHARLOTTE SEC 73 | 9 | ENGLEWOOD | $10,000 | - | $300,000 | $122,156 | ||
| BOCA ROYALE | 9 | ENGLEWOOD | $167,500 | - | $789,000 | $381,000 | ||
| LA COQUINA BEACH | 9 | ENGLEWOOD | $2,000 | - | $899,000 | $403,844 | ||
| BAY VISTA BLVD 3RD ADD | 8 | ENGLEWOOD | $2,500 | - | $399,000 | $159,613 | ||
| MANASOTA LAND & TIMBER CO | 8 | ENGLEWOOD | $69,900 | - | $599,000 | $357,956 | ||
| QUAILS RUN I | 7 | ENGLEWOOD | $48,000 | - | $81,500 | $72,586 | ||
| BURNSWOOD | 7 | ENGLEWOOD | $34,900 | - | $34,900 | $34,900 | ||
| ALAMEDA ISLES | 6 | ENGLEWOOD | $74,900 | - | $125,900 | $92,033 | ||
| ENGLEWOOD BEACH | 6 | ENGLEWOOD | $1,000 | - | $229,000 | $173,950 | ||
| HORTON ESTS | 6 | ENGLEWOOD | $59,900 | - | $1,099,000 | $276,883 | ||
| GULFWIND | 6 | ENGLEWOOD | $13,850 | - | $485,000 | $177,758 | ||
| GROVE CITY | 6 | ENGLEWOOD | $550 | - | $339,000 | $99,558 | ||
| TIKI APARTMENTS | 6 | ENGLEWOOD | $2,250 | - | $188,900 | $117,475 | ||
| NAVY SHORES | 6 | ENGLEWOOD | $127,900 | - | $260,000 | $186,250 | ||
| OAK FOREST PH 1 | 6 | ENGLEWOOD | $159,900 | - | $189,000 | $172,633 | ||
| OAK GROVE | 6 | ENGLEWOOD | $32,500 | - | $54,900 | $42,350 | ||
| OTHER | 6 | ENGLEWOOD | $500,000 | - | $2,999,999 | $1,636,500 | ||
| OAK FOREST PH 2 | 5 | ENGLEWOOD | $159,990 | - | $279,900 | $193,738 | ||
| MAY TERRACE | 5 | ENGLEWOOD | $16,000 | - | $119,000 | $82,380 | ||
| MCCALL LAKE | 5 | ENGLEWOOD | $24,900 | - | $259,900 | $73,100 | ||
| PINELAND | 5 | ENGLEWOOD | $50,246 | - | $148,000 | $92,249 | ||
| PINES AT SANDALHAVEN | 5 | ENGLEWOOD | $33,900 | - | $139,900 | $80,620 | ||
| PINE COVE | 5 | ENGLEWOOD | $89,900 | - | $494,000 | $283,560 | ||
| PROSPECT PARK | 5 | ENGLEWOOD | $1,000 | - | $500,000 | $145,730 | ||
| ENGLEWOOD SHORES | 5 | ENGLEWOOD | $1,100 | - | $1,449,000 | $435,100 | ||
| FIDDLERS GREEN | 5 | ENGLEWOOD | $2,100 | - | $84,900 | $47,800 | ||
| GRAND PRESERVE ON LEMON BAY | 5 | ENGLEWOOD | $1,500 | - | $444,000 | $255,720 | ||
| ENGLEWOOD GARDENS UNIT 6 | 5 | ENGLEWOOD | $1,500 | - | $750,000 | $426,810 | ||
| ENGLEWOOD GARDENS UNIT 3 | 5 | ENGLEWOOD | $79,900 | - | $1,999,000 | $845,740 | ||
| BAY VISTA BLVD | 5 | ENGLEWOOD | $118,000 | - | $129,900 | $122,880 | ||
| BOCA ROYALE UNIT 1 | 4 | ENGLEWOOD | $389,900 | - | $589,900 | $522,400 | ||
| BOCA ROYALE UNIT 7 | 4 | ENGLEWOOD | $99,000 | - | $699,900 | $413,425 | ||
| ARTIST ACRES | 4 | ENGLEWOOD | $69,900 | - | $120,000 | $100,475 | ||
| ENGLEWOOD GARDENS UNIT 2 | 4 | ENGLEWOOD | $85,000 | - | $489,500 | $274,875 | ||
| GULF AIRE | 4 | ENGLEWOOD | $46,000 | - | $1,800,000 | $558,725 | ||
| SANCTUARY AT GOLDEN TEE | 4 | ENGLEWOOD | $94,900 | - | $172,500 | $148,050 | ||
| TANGERINE WOODS | 4 | ENGLEWOOD | $71,000 | - | $109,900 | $89,700 | ||
| SMITHFIELD | 4 | ENGLEWOOD | $1,000 | - | $164,500 | $95,125 | ||
| SUNRISE POINTE CONDO | 4 | ENGLEWOOD | $3,500 | - | $535,000 | $372,100 | ||
| VILLAGE AT WILDFLOWER COUNTRY | 4 | Englewood | $1,500 | - | $79,000 | $48,848 | ||
| PELICAN SHORES | 4 | ENGLEWOOD | $328,900 | - | $699,000 | $544,450 | ||
| PARK POINTE MOBILE HOME VILLAG | 3 | ENGLEWOOD | $99,900 | - | $112,000 | $105,633 | ||
| PALMAKE ESTS SEC 1 | 3 | ENGLEWOOD | $19,999 | - | $159,900 | $91,633 | ||
| MANASOTA SHORES | 3 | ENGLEWOOD | $199,900 | - | $1,299,000 | $579,600 | ||
| MANASOTA GARDENS | 3 | ENGLEWOOD | $99,900 | - | $320,000 | $193,300 | ||
| OAKWATER COVE | 3 | ENGLEWOOD | $175,000 | - | $298,000 | $240,667 | ||
| OVERBROOK GARDENS UNIT 1 | 3 | ENGLEWOOD | $99,800 | - | $174,900 | $138,200 | ||
| OVERBROOK GDNS UNIT 2 | 3 | ENGLEWOOD | $290,000 | - | $359,000 | $332,667 | ||
| WATERS EDGE OF ENGLEWOOD | 3 | ENGLEWOOD | $74,900 | - | $89,900 | $81,567 | ||
| VILLAGE AT OYSTER CREEK | 3 | ENGLEWOOD | $139,900 | - | $229,000 | $171,300 | ||
| TYLER & DARLINGS 1ST ADD TO EN | 3 | ENGLEWOOD | $2,200 | - | $479,000 | $286,733 | ||
| PUNTA NOVA | 3 | ENGLEWOOD | $112,900 | - | $194,500 | $165,133 | ||
| GROVE CITY TERR | 3 | ENGLEWOOD | $29,500 | - | $200,000 | $121,500 | ||
| GROVE CITY TERRACE | 3 | ENGLEWOOD | $164,900 | - | $575,000 | $334,967 | ||
| GALLEONS REACH CORR | 3 | ENGLEWOOD | $695,000 | - | $1,800,000 | $1,115,000 | ||
| ENGLEWOOD PARK AMD | 3 | ENGLEWOOD | $2,200 | - | $599,000 | $266,733 | ||
| ENGLEWOOD GOLF COURSE UNIT 2 | 3 | ENGLEWOOD | $299,000 | - | $489,000 | $362,333 | ||
| GULFRIDGE | 3 | ENGLEWOOD | $699,000 | - | $1,499,000 | $965,667 | ||
| HIGH POINT EST II | 3 | ENGLEWOOD | $99,900 | - | $129,900 | $114,933 | ||
| HEBBLEWHITE COURT | 3 | ENGLEWOOD | $2,500 | - | $179,900 | $114,100 | ||
| HERITAGE CREEK | 3 | ENGLEWOOD | $164,229 | - | $184,900 | $175,470 | ||
| LEMON BAYVIEW VILLAS | 3 | ENGLEWOOD | $275,000 | - | $349,900 | $306,633 | ||
| ENGLEWOOD GDNS UNIT 3 | 3 | ENGLEWOOD | $95,000 | - | $624,900 | $443,300 | ||
| ENGLEWOOD GARDENS UNIT 4 | 3 | ENGLEWOOD | $390,000 | - | $1,990,000 | $1,009,500 | ||
| ENGLEWOOD FARM ACRES UNIT 2 | 3 | ENGLEWOOD | $349,000 | - | $414,900 | $379,633 | ||
| BRUCEWOOD BAYOU | 3 | ENGLEWOOD | $249,000 | - | $499,000 | $382,633 | ||
| DALELAKE ESTS | 3 | ENGLEWOOD | $139,000 | - | $374,900 | $296,267 | ||
| BAYSIDE | 3 | ENGLEWOOD | $3,000 | - | $650,000 | $382,000 | ||
| ADMIRALTY VILLAS | 3 | ENGLEWOOD | $169,900 | - | $339,000 | $279,600 | ||
| ARLINGTON COVE | 3 | ENGLEWOOD | $179,202 | - | $193,318 | $184,865 | ||
| BOARDWALK OF MANASOTA KEY | 2 | ENGLEWOOD | $399,000 | - | $425,000 | $412,000 | ||
| CAPE HAZE MARINA VILLAGE PH 1 | 2 | ENGLEWOOD | $2,400 | - | $599,900 | $301,150 | ||
| BOULDER POINTE CONDO | 2 | ENGLEWOOD | $1,995 | - | $289,900 | $145,948 | ||
| BREEZEWOOD MANOR | 2 | ENGLEWOOD | $69,900 | - | $89,900 | $79,900 | ||
| BAY HARBOR ESTS | 2 | ENGLEWOOD | $179,900 | - | $349,000 | $264,450 | ||
| ALLENWOOD | 2 | ENGLEWOOD | $129,900 | - | $129,900 | $129,900 | ||
| EL GALEON | 2 | ENGLEWOOD | $209,000 | - | $239,000 | $224,000 | ||
| CREEK LANE | 2 | ENGLEWOOD | $64,900 | - | $141,900 | $103,400 | ||
| CASA DE MEADOWS | 2 | ENGLEWOOD | $232,500 | - | $265,000 | $248,750 | ||
| CASTAWAYS | 2 | ENGLEWOOD | $329,900 | - | $329,900 | $329,900 | ||
| ENGLEWOOD GARDENS | 2 | ENGLEWOOD | $159,000 | - | $359,000 | $259,000 | ||
| ENGLEWOOD GARDENS UNIT 1 | 2 | ENGLEWOOD | $236,900 | - | $249,900 | $243,400 | ||
| ENGLEWOOD GDNS UNIT 1 | 2 | ENGLEWOOD | $249,900 | - | $479,000 | $364,450 | ||
| LITTLE DEALE | 2 | ENGLEWOOD | $104,624 | - | $795,000 | $449,812 | ||
| LEMON BAY PARK 1ST ADD | 2 | ENGLEWOOD | $239,500 | - | $469,000 | $354,250 | ||
| LEMON BAY SUNSET | 2 | ENGLEWOOD | $324,000 | - | $329,000 | $326,500 | ||
| LEMON BAY ESTS 2 | 2 | Englewood | $375,000 | - | $650,000 | $512,500 | ||
| LEMON BAY ESTS UNIT 1A | 2 | ENGLEWOOD | $340,000 | - | $500,000 | $420,000 | ||
| JONES ADD TO ENGLEWOOD REV | 2 | ENGLEWOOD | $3,000 | - | $189,900 | $96,450 | ||
| LANDINGS ON LEMON BAY | 2 | ENGLEWOOD | $530,000 | - | $949,900 | $739,950 | ||
| LANDINGS ON LEMON BAY CONDO | 2 | ENGLEWOOD | $325,000 | - | $325,000 | $325,000 | ||
| HEASLEY THOMAS E | 2 | ENGLEWOOD | $99,000 | - | $149,000 | $124,000 | ||
| HOLIDAY SHORES | 2 | ENGLEWOOD | $329,900 | - | $700,000 | $514,950 | ||
| HOLIDAY TRAVEL PK OF ENGLEWOOD | 2 | ENGLEWOOD | $38,000 | - | $49,900 | $43,950 | ||
| GULF TO BAY CO OP MHP | 2 | ENGLEWOOD | $130,000 | - | $179,900 | $154,950 | ||
| HARBOURVIEW CONDO | 2 | ENGLEWOOD | $422,500 | - | $449,000 | $435,750 | ||
| ENGLEWOOD HOMEACRES 1ST ADD | 2 | ENGLEWOOD | $229,900 | - | $399,000 | $314,450 | ||
| ENGLEWOOD HOMEACRES LEMON BAY | 2 | ENGLEWOOD | $34,500 | - | $59,900 | $47,200 | ||
| FOREST PARK | 2 | ENGLEWOOD | $109,900 | - | $125,000 | $117,450 | ||
| GULF COAST GROVES | 2 | ENGLEWOOD | $80,000 | - | $125,000 | $102,500 | ||
| GNARLED OAKS ESTS | 2 | ENGLEWOOD | $405,000 | - | $537,000 | $471,000 | ||
| GOLDEN TEE | 2 | ENGLEWOOD | $2,200 | - | $84,000 | $43,100 | ||
| HAMMOCKS PRESERVE PH 1 | 2 | ENGLEWOOD | $152,000 | - | $169,900 | $160,950 | ||
| ROCKY CREEK COVE | 2 | ENGLEWOOD | $199,000 | - | $199,000 | $199,000 | ||
| PAULSEN PLACE | 2 | ENGLEWOOD | $374,900 | - | $2,099,999 | $1,237,450 | ||
| SANDALHAVEN ESTS | 2 | ENGLEWOOD | $83,900 | - | $96,900 | $90,400 | ||
| SHAMROCK SHORES | 2 | ENGLEWOOD | $19,900 | - | $49,900 | $34,900 | ||
| STILLWATER UNIT 2 | 2 | ENGLEWOOD | $289,000 | - | $389,900 | $339,450 | ||
| STILLWATER UNIT 3 | 2 | ENGLEWOOD | $149,990 | - | $159,990 | $154,990 | ||
| THE VILLAS II | 2 | ENGLEWOOD | $429,900 | - | $449,000 | $439,450 | ||
| TIKI ON THE BAY | 2 | ENGLEWOOD | $2,200 | - | $109,500 | $55,850 | ||
| WATER HAVEN | 2 | ENGLEWOOD | $125,000 | - | $139,900 | $132,450 | ||
| OVERBROOK GDNS UNIT 3 | 2 | ENGLEWOOD | $219,900 | - | $295,000 | $257,450 | ||
| OVERBROOK GDNS UNIT 4 | 2 | ENGLEWOOD | $120,000 | - | $134,900 | $127,450 | ||
| MANASOTA BEACH | 2 | ENGLEWOOD | $5,500 | - | $4,995,000 | $2,500,250 | ||
| MANASOTA LAND & TIMBER CO PLAT | 2 | ENGLEWOOD | $199,000 | - | $248,000 | $223,500 | ||
| MARINA ISLES PH 2 | 2 | ENGLEWOOD | $89,900 | - | $99,900 | $94,900 | ||
| Mariners Landing | 2 | Englewood | $2,739,000 | - | $2,740,000 | $2,739,500 | ||
| PALMS OF MANASOTA KEY | 2 | ENGLEWOOD | $850,000 | - | $895,000 | $872,500 | ||
| PALM VIEW | 2 | ENGLEWOOD | $68,000 | - | $210,000 | $139,000 | ||
| MOBILE GARDENS REPLAT | 2 | ENGLEWOOD | $43,900 | - | $44,500 | $44,200 | ||
| PARK FOREST PH 5 | 2 | ENGLEWOOD | $219,900 | - | $231,900 | $225,900 | ||
| PINE HOLLOW | 2 | ENGLEWOOD | $55,000 | - | $94,900 | $74,950 | ||
| POINT OF PINES | 2 | ENGLEWOOD | $399,000 | - | $699,000 | $549,000 | ||
| POLYNESIAN VILLAGE | 1 | ENGLEWOOD | $47,500 | - | $47,500 | $47,500 | ||
| POLYNESIAN VLG | 1 | ENGLEWOOD | $895 | - | $895 | $895 | ||
| PORT CHARLOTTE | 1 | ENGLEWOOD | $249,000 | - | $249,000 | $249,000 | ||
| PORT CHARLOTTE SEC 63 | 1 | ENGLEWOOD | $69,000 | - | $69,000 | $69,000 | ||
| PINE LAKE | 1 | ENGLEWOOD | $8,900 | - | $8,900 | $8,900 | ||
| PINE LAKE DEVELOPMENT | 1 | ENGLEWOOD | $3,000 | - | $3,000 | $3,000 | ||
| PINES ON THE BAY | 1 | ENGLEWOOD | $37,000 | - | $37,000 | $37,000 | ||
| PORT CHARLOTTE SEC64 | 1 | ENGLEWOOD | $199,000 | - | $199,000 | $199,000 | ||
| PARKHURST | 1 | ENGLEWOOD | $36,500 | - | $36,500 | $36,500 | ||
| Paul Morris Industrial Park | 1 | ENGLEWOOD | $60,000 | - | $60,000 | $60,000 | ||
| PELICAN SHORES WEST | 1 | ENGLEWOOD | $499,000 | - | $499,000 | $499,000 | ||
| PINE HAVEN | 1 | ENGLEWOOD | $101,000 | - | $101,000 | $101,000 | ||
| PARK FOREST PH 1 | 1 | ENGLEWOOD | $159,900 | - | $159,900 | $159,900 | ||
| OYSTER CREEK MOBILE HOME PARK | 1 | ENGLEWOOD | $59,900 | - | $59,900 | $59,900 | ||
| PALM BAY CONDO | 1 | ENGLEWOOD | $295,000 | - | $295,000 | $295,000 | ||
| PALM GROVE | 1 | ENGLEWOOD | $99,900 | - | $99,900 | $99,900 | ||
| PALM LAKE ESTS SEC 1 | 1 | ENGLEWOOD | $18,900 | - | $18,900 | $18,900 | ||
| PALM MANOR | 1 | ENGLEWOOD | $84,900 | - | $84,900 | $84,900 | ||
| MOBILE GARDENS | 1 | ENGLEWOOD | $550 | - | $550 | $550 | ||
| MANOR | 1 | ENGLEWOOD | $199,999 | - | $199,999 | $199,999 | ||
| Manor Court Professional Cente | 1 | ENGLEWOOD | $109,700 | - | $109,700 | $109,700 | ||
| MARINA ISLES | 1 | ENGLEWOOD | $169,900 | - | $169,900 | $169,900 | ||
| MANASOTA LAND AND TIMBER CO | 1 | ENGLEWOOD | $765,000 | - | $765,000 | $765,000 | ||
| MANASOTA KEY / TROPICAL BREEZE | 1 | ENGLEWOOD | $3,000,000 | - | $3,000,000 | $3,000,000 | ||
| MANASOTA BEACH GDNS III | 1 | ENGLEWOOD | $104,900 | - | $104,900 | $104,900 | ||
| MANASOTA GARDENS 1ST ADD | 1 | ENGLEWOOD | $230,000 | - | $230,000 | $230,000 | ||
| OXFORD HEIGHTS | 1 | ENGLEWOOD | $25,000 | - | $25,000 | $25,000 | ||
| OXFORD MANOR | 1 | ENGLEWOOD | $89,900 | - | $89,900 | $89,900 | ||
| OXFORD MNR RESUB | 1 | ENGLEWOOD | $279,000 | - | $279,000 | $279,000 | ||
| OVERBROOK GARDENS UNIT 2 | 1 | ENGLEWOOD | $139,000 | - | $139,000 | $139,000 | ||
| OVERBROOK GARDENS UNIT 4 | 1 | ENGLEWOOD | $2,200 | - | $2,200 | $2,200 | ||
| OVERBROOK GDNS UNIT 1 | 1 | ENGLEWOOD | $1,500 | - | $1,500 | $1,500 | ||
| NELSON GULF ESTATES | 1 | ENGLEWOOD | $64,900 | - | $64,900 | $64,900 | ||
| NEW POINT COMFORT | 1 | ENGLEWOOD | $369,900 | - | $369,900 | $369,900 | ||
| NORTH MANASOTA KEY | 1 | ENGLEWOOD | $2,000,000 | - | $2,000,000 | $2,000,000 | ||
| NOT APPLICABLE | 1 | ENGLEWOOD | $799,000 | - | $799,000 | $799,000 | ||
| VLG AT OYSTER CREEK | 1 | ENGLEWOOD | $229,000 | - | $229,000 | $229,000 | ||
| WALDEN | 1 | ENGLEWOOD | $168,750 | - | $168,750 | $168,750 | ||
| WILDFLOWER | 1 | ENGLEWOOD | $99,900 | - | $99,900 | $99,900 | ||
| WINDSOR VILLAS | 1 | ENGLEWOOD | $249,000 | - | $249,000 | $249,000 | ||
| WINSTAN PALMS | 1 | ENGLEWOOD | $495,000 | - | $495,000 | $495,000 | ||
| Worth Ave Commercial Park | 1 | Englewood | $99,900 | - | $99,900 | $99,900 | ||
| TWIN VILLAS CONDOMINIUM UNIT A | 1 | ENGLEWOOD | $58,000 | - | $58,000 | $58,000 | ||
| TYLER AND DARLINGS | 1 | ENGLEWOOD | $1,600 | - | $1,600 | $1,600 | ||
| TYLER AND DARLINGS 1ST ADD TO | 1 | ENGLEWOOD | $250,000 | - | $250,000 | $250,000 | ||
| UNINCORPORATED | 1 | ENGLEWOOD | $288,000 | - | $288,000 | $288,000 | ||
| STUMP PASS CONDO | 1 | ENGLEWOOD | $135,000 | - | $135,000 | $135,000 | ||
| SUNBURST | 1 | ENGLEWOOD | $165,000 | - | $165,000 | $165,000 | ||
| SUNCOAST GARDENS | 1 | ENGLEWOOD | $399,900 | - | $399,900 | $399,900 | ||
| Shores of Eden | 1 | ENGLEWOOD | $400,000 | - | $400,000 | $400,000 | ||
| SHULMANS COMMERCIAL PARK | 1 | ENGLEWOOD | $399,000 | - | $399,000 | $399,000 | ||
| SLIP SHOD MANOR | 1 | ENGLEWOOD | $385,000 | - | $385,000 | $385,000 | ||
| SURF CLUB ON THE GULF | 1 | ENGLEWOOD | $579,000 | - | $579,000 | $579,000 | ||
| SOUTH WIND HARBOR | 1 | ENGLEWOOD | $399,000 | - | $399,000 | $399,000 | ||
| STILLWATER UNIT 1 | 1 | ENGLEWOOD | $294,900 | - | $294,900 | $294,900 | ||
| THAT PART OF FOLLOWING DESC PR | 1 | ENGLEWOOD | $1,100,000 | - | $1,100,000 | $1,100,000 | ||
| TAMARIND GULF AND BAY | 1 | ENGLEWOOD | $269,500 | - | $269,500 | $269,500 | ||
| SCOTTS JUNGLEWOOD BEACH CLUB | 1 | ENGLEWOOD | $349,900 | - | $349,900 | $349,900 | ||
| SESAME STREET | 1 | ENGLEWOOD | $185,500 | - | $185,500 | $185,500 | ||
| SANDALHAVEN ESTATES | 1 | ENGLEWOOD | $79,500 | - | $79,500 | $79,500 | ||
| RIVERSIDE | 1 | ENGLEWOOD | $119,900 | - | $119,900 | $119,900 | ||
| SAN CASA | 1 | ENGLEWOOD | $49,900 | - | $49,900 | $49,900 | ||
| SANCTUARY AT CAPE HAZE | 1 | ENGLEWOOD | $99,900 | - | $99,900 | $99,900 | ||
| QUAILS RUN II | 1 | ENGLEWOOD | $79,500 | - | $79,500 | $79,500 | ||
| HAMMOCKS PRESERVE PH 11 | 1 | ENGLEWOOD | $169,900 | - | $169,900 | $169,900 | ||
| HAMMOCKS PRESERVE PH 13 | 1 | ENGLEWOOD | $210,000 | - | $210,000 | $210,000 | ||
| HAMMOCKS PRESERVE PH 14 | 1 | ENGLEWOOD | $220,000 | - | $220,000 | $220,000 | ||
| HAMMOCKS PRESERVE PH 15 | 1 | ENGLEWOOD | $169,000 | - | $169,000 | $169,000 | ||
| HAMMOCKS PRESERVE PH 8 | 1 | ENGLEWOOD | $289,000 | - | $289,000 | $289,000 | ||
| HAMMOCKS VILLAS CONDO PH 12 | 1 | ENGLEWOOD | $230,000 | - | $230,000 | $230,000 | ||
| HARBOR AT LEMON BAY CONDO PH 1 | 1 | ENGLEWOOD | $89,000 | - | $89,000 | $89,000 | ||
| GROVE CITY PARK | 1 | ENGLEWOOD | $20,000 | - | $20,000 | $20,000 | ||
| GULF ISLAND STRAND CONDO | 1 | ENGLEWOOD | $499,900 | - | $499,900 | $499,900 | ||
| FOXWOOD | 1 | ENGLEWOOD | $1,750 | - | $1,750 | $1,750 | ||
| GASPARILLA SHORES | 1 | ENGLEWOOD | $399,000 | - | $399,000 | $399,000 | ||
| GNARLED OAKS BAYSIDE | 1 | ENGLEWOOD | $795,000 | - | $795,000 | $795,000 | ||
| FIDDLERS GREEN II CONDO | 1 | ENGLEWOOD | $94,900 | - | $94,900 | $94,900 | ||
| ENGLEWOOD/GROVE CITY AREA | 1 | ENGLEWOOD | $570,000 | - | $570,000 | $570,000 | ||
| FANTASY ISLAND | 1 | ENGLEWOOD | $275,000 | - | $275,000 | $275,000 | ||
| ENGLEWOOD SEACREST | 1 | ENGLEWOOD | $239,900 | - | $239,900 | $239,900 | ||
| ENGLEWOOD GOLF COURSE UNIT 5 | 1 | ENGLEWOOD | $449,000 | - | $449,000 | $449,000 | ||
| ENGLEWOOD GOLF VILLAS 1 | 1 | ENGLEWOOD | $239,000 | - | $239,000 | $239,000 | ||
| ENGLEWOOD GOLF VILLAS 11 | 1 | ENGLEWOOD | $159,900 | - | $159,900 | $159,900 | ||
| HARRIS | 1 | ENGLEWOOD | $75,000 | - | $75,000 | $75,000 | ||
| HARWICK CIRCLE | 1 | ENGLEWOOD | $29,495 | - | $29,495 | $29,495 | ||
| GULFWIND VILLAS PH IXII | 1 | ENGLEWOOD | $99,900 | - | $99,900 | $99,900 | ||
| Gulf Wind | 1 | Englewood | $295,000 | - | $295,000 | $295,000 | ||
| HOLIDAY ISLES AMD | 1 | ENGLEWOOD | $769,000 | - | $769,000 | $769,000 | ||
| Hemingway Gate | 1 | Englewood | $575,000 | - | $575,000 | $575,000 | ||
| LANDMARK LANDINGS ON OYSTER CR | 1 | ENGLEWOOD | $89,900 | - | $89,900 | $89,900 | ||
| LA COQUINA BEACH BLDG F | 1 | ENGLEWOOD | $349,900 | - | $349,900 | $349,900 | ||
| LAMPPS | 1 | ENGLEWOOD | $69,900 | - | $69,900 | $69,900 | ||
| KEY | 1 | ENGLEWOOD | $289,000 | - | $289,000 | $289,000 | ||
| JOEL | 1 | ENGLEWOOD | $1,200,000 | - | $1,200,000 | $1,200,000 | ||
| LIVE OAK LANDINGS | 1 | ENGLEWOOD | $325,000 | - | $325,000 | $325,000 | ||
| LONGLAKE ESTATES | 1 | ENGLEWOOD | $59,900 | - | $59,900 | $59,900 | ||
| MANASOTA ACRES | 1 | ENGLEWOOD | $1,485,000 | - | $1,485,000 | $1,485,000 | ||
| ENGLEWOOD GDNS UNIT 5 | 1 | ENGLEWOOD | $750,000 | - | $750,000 | $750,000 | ||
| ENGLEWOOD GDNS UNIT 6 | 1 | ENGLEWOOD | $150,000 | - | $150,000 | $150,000 | ||
| ENGLEWOOD GDNS | 1 | ENGLEWOOD | $84,999 | - | $84,999 | $84,999 | ||
| ENGLEWOOD PINES | 1 | ENGLEWOOD | $459,900 | - | $459,900 | $459,900 | ||
| ENGLEWOOD BEACH CONDO | 1 | ENGLEWOOD | $220,000 | - | $220,000 | $220,000 | ||
| ENGLEWOOD BEACH PLACE | 1 | ENGLEWOOD | $365,000 | - | $365,000 | $365,000 | ||
| ENGLEWOOD BEACH VILLAS | 1 | ENGLEWOOD | $199,900 | - | $199,900 | $199,900 | ||
| ENGLEWOOD FARM ACRES | 1 | ENGLEWOOD | $550,000 | - | $550,000 | $550,000 | ||
| CENTURY PLAZA | 1 | ENGLEWOOD | $9,900 | - | $9,900 | $9,900 | ||
| CASA RIO I | 1 | ENGLEWOOD | $125,000 | - | $125,000 | $125,000 | ||
| CLINTWOOD ACRES | 1 | ENGLEWOOD | $129,000 | - | $129,000 | $129,000 | ||
| EL GALEON BY THE SEA | 1 | ENGLEWOOD | $420,000 | - | $420,000 | $420,000 | ||
| EL GALEON SOUTH | 1 | ENGLEWOOD | $199,900 | - | $199,900 | $199,900 | ||
| El Jobean | 1 | Englewood | $7,500 | - | $7,500 | $7,500 | ||
| ELMSTREET SUB | 1 | ENGLEWOOD | $69,900 | - | $69,900 | $69,900 | ||
| EAGLE PRESERVE ESTATES | 1 | Englewood | $110,000 | - | $110,000 | $110,000 | ||
| EDEN HARBOR | 1 | ENGLEWOOD | $210,000 | - | $210,000 | $210,000 | ||
| ANGERS | 1 | ENGLEWOOD | $269,000 | - | $269,000 | $269,000 | ||
| 19 Lantana Ave (San Casa ar | 1 | ENGLEWOOD | $500 | - | $500 | $500 | ||
| 272 BEACH ROAD CONDO | 1 | ENGLEWOOD | $314,900 | - | $314,900 | $314,900 | ||
| ARTISTS ENCLAVE | 1 | ENGLEWOOD | $154,000 | - | $154,000 | $154,000 | ||
