Home > All Cities > Estero Real Estate Listings > Top Subdivisions
Top Subdivisions in Estero with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| WILDCAT RUN | 62 | ESTERO | $199,000 | - | $850,000 | $598,815 | ||
| BELLA TERRA | 54 | ESTERO | $1,000 | - | $779,900 | $208,596 | ||
| CASCADES AT ESTERO | 54 | ESTERO | $3,400 | - | $389,900 | $241,945 | ||
| Rapallo | 48 | Estero | $1,500 | - | $449,900 | $242,819 | ||
| VILLAGIO | 34 | ESTERO | $900 | - | $179,900 | $51,119 | ||
| Stoneybrook | 32 | Estero | $1,250 | - | $389,500 | $151,707 | ||
| ISLAND SOUND | 31 | ESTERO | $160,000 | - | $278,900 | $217,289 | ||
| ESTERO SPRINGS | 29 | ESTERO | $3,900 | - | $135,000 | $39,897 | ||
| Villages At Country Creek | 19 | Estero | $1,790 | - | $285,000 | $161,789 | ||
| SAVONA | 18 | ESTERO | $260,000 | - | $490,000 | $423,878 | ||
| RIVERWOODS PLANTATION | 17 | ESTERO | $49,000 | - | $120,000 | $75,109 | ||
| SABAL PALM | 17 | ESTERO | $1,300 | - | $235,000 | $149,735 | ||
| MEADOWS OF ESTERO | 16 | ESTERO | $1,450 | - | $235,000 | $108,828 | ||
| Breckenridge | 15 | Estero | $1,500 | - | $229,900 | $168,713 | ||
| ROOKERY POINTE | 14 | ESTERO | $260,900 | - | $479,000 | $338,121 | ||
| THE RESIDENCES AT COCONUT POIN | 14 | ESTERO | $1,400 | - | $495,000 | $194,386 | ||
| Riverwoods Planation | 13 | Estero | $52,900 | - | $155,000 | $92,231 | ||
| Riverbrooke | 13 | Estero | $120,000 | - | $1,999,999 | $1,037,977 | ||
| Corkscrew Woodlands | 13 | Estero | $40,900 | - | $62,900 | $50,138 | ||
| GRANDE ESTATES | 13 | ESTERO | $2,500 | - | $899,700 | $614,515 | ||
| FOUNTAIN LAKES | 12 | ESTERO | $1,500 | - | $325,000 | $202,750 | ||
| No Subdivision | 12 | Estero | $695 | - | $1,190,000 | $248,208 | ||
| Cypress Cove | 11 | Estero | $2,095 | - | $468,000 | $302,336 | ||
| Barletta | 11 | Estero | $1,000 | - | $129,900 | $53,273 | ||
| Cypress Cove At Wildcat Run | 10 | Estero | $187,850 | - | $299,000 | $245,150 | ||
| Marsh Landing | 10 | Estero | $2,195 | - | $419,900 | $223,610 | ||
| JASMINE BAY SOUTH | 10 | ESTERO | $3,000 | - | $790,000 | $583,780 | ||
| TERRA VISTA | 10 | ESTERO | $121,000 | - | $222,995 | $159,414 | ||
| JASMINE BAY NORTH | 9 | ESTERO | $2,500 | - | $1,500,000 | $560,589 | ||
| OAKWOOD | 9 | ESTERO | $2,800 | - | $345,000 | $225,189 | ||
| HEATHERSTONE | 8 | ESTERO | $1,500 | - | $184,900 | $114,488 | ||
| INDIGO SHORES | 7 | ESTERO | $285,000 | - | $499,000 | $374,543 | ||
| Copper Oaks | 7 | Estero | $1,699 | - | $267,000 | $173,243 | ||
| Estates of Estero River | 7 | Estero | $2,400 | - | $324,500 | $262,214 | ||
| VILLAGE AT WILDCAT RUN | 7 | ESTERO | $180,000 | - | $269,000 | $226,686 | ||
| ULTIMATE SKI LAKE | 6 | ESTERO | $190,000 | - | $600,000 | $413,333 | ||
| TRAIL ACRES | 6 | ESTERO | $99,000 | - | $99,000 | $99,000 | ||
| SARACENO | 6 | ESTERO | $324,900 | - | $409,000 | $359,867 | ||
| SOUTHERN HILLS | 6 | ESTERO | $257,300 | - | $285,000 | $268,200 | ||
| EDGEWATER AT PELICAN SOUND | 6 | ESTERO | $11,500 | - | $294,900 | $229,717 | ||
| COLONIAL OAKS | 6 | ESTERO | $5,000 | - | $295,000 | $232,450 | ||
| PINECREST | 5 | ESTERO | $900 | - | $129,900 | $77,980 | ||
| ISLAND CLUB AT CORKSCREW WOODL | 5 | ESTERO | $115,000 | - | $168,000 | $141,700 | ||
| MARINERS COVE | 5 | ESTERO | $28,500 | - | $122,500 | $83,380 | ||
| SEASIDE | 5 | ESTERO | $344,900 | - | $469,000 | $403,960 | ||
| TURTLE POINT | 5 | ESTERO | $234,500 | - | $379,000 | $277,040 | ||
| Wellington At Breckenridge | 4 | Estero | $79,000 | - | $118,000 | $100,000 | ||
| WEST BAY CLUB | 4 | ESTERO | $900,000 | - | $1,299,000 | $1,105,750 | ||
| TURNBERRY AT PELICAN SOUND | 4 | ESTERO | $169,700 | - | $229,999 | $208,875 | ||
| The Residences | 4 | Estero | $1,850 | - | $465,000 | $256,663 | ||
| NATURES COVE | 4 | ESTERO | $569,900 | - | $799,000 | $667,200 | ||
| New Subdivision | 4 | ESTERO | $85,000 | - | $2,295,000 | $839,975 | ||
| OAK RUN | 4 | ESTERO | $337,500 | - | $399,000 | $356,350 | ||
| PALMETTO DUNES AT PELICAN SOUN | 4 | ESTERO | $319,800 | - | $437,500 | $388,050 | ||
| RIVERS REACH | 4 | ESTERO | $1,100 | - | $135,000 | $101,500 | ||
| PINES AT WILDCAT RUN | 4 | ESTERO | $377,500 | - | $399,000 | $393,625 | ||
| Hammock Greens | 4 | Estero | $2,500 | - | $219,900 | $155,075 | ||
| Island Club | 3 | Estero | $150,000 | - | $168,000 | $157,000 | ||
| AVALON | 3 | ESTERO | $1,500 | - | $365,000 | $243,800 | ||
| CYPRESS PARK | 3 | ESTERO | $49,900 | - | $89,000 | $69,600 | ||
| PELICAN SOUND | 3 | ESTERO | $379,900 | - | $670,000 | $476,600 | ||
| NOT APPLICABLE | 3 | ESTERO | $27,900 | - | $899,000 | $416,744 | ||
| Lakes Of Estero | 3 | Estero | $75,000 | - | $249,900 | $133,300 | ||
| THE GREENS | 3 | ESTERO | $1,300 | - | $81,900 | $41,733 | ||
| WILDCAT COVE | 3 | ESTERO | $325,000 | - | $399,000 | $357,667 | ||
| VILLA GRANDE | 3 | ESTERO | $518,000 | - | $534,900 | $529,267 | ||
| THE MASTERS | 2 | ESTERO | $499,000 | - | $629,900 | $564,450 | ||
| SUNSET TRACE | 2 | ESTERO | $699,000 | - | $845,000 | $772,000 | ||
| LAKESIDE VILLAS AT WILDCAT RUN | 2 | ESTERO | $379,000 | - | $398,000 | $388,500 | ||
| LAUREL OAKS AT WEST BAY CLUB | 2 | ESTERO | $1,249,900 | - | $1,299,900 | $1,274,900 | ||
| Meadows | 2 | Estero | $167,500 | - | $197,500 | $182,500 | ||
| PINEHURST AT PELICAN SOUND | 2 | ESTERO | $599,900 | - | $670,000 | $634,950 | ||
| CYPRESS BEND | 2 | ESTERO | $239,900 | - | $239,900 | $239,900 | ||
| CHAPEL RIDGE | 2 | ESTERO | $209,000 | - | $975,000 | $592,000 | ||
| Grandezza | 2 | Estero | $1,395 | - | $389,900 | $195,648 | ||
| GREENWOOD VILLAGE AT BRECKENRI | 2 | ESTERO | $122,900 | - | $139,900 | $131,400 | ||
| GROVES | 2 | ESTERO | $3,500 | - | $95,000 | $49,250 | ||
| ESTERO PALMS | 2 | ESTERO | $289,000 | - | $289,000 | $289,000 | ||
| Estero River Heights | 2 | Estero | $235,000 | - | $235,000 | $235,000 | ||
| GLEN EAGLES | 1 | ESTERO | $539,900 | - | $539,900 | $539,900 | ||
| FOREST RIDGE | 1 | ESTERO | $199,900 | - | $199,900 | $199,900 | ||
| HAMMOCK GREENS AT PELICAN SOUN | 1 | ESTERO | $2,500 | - | $2,500 | $2,500 | ||
| Acreage | 1 | Estero | $85,000 | - | $85,000 | $85,000 | ||
| Cypress Bend Rv Res | 1 | Estero | $57,000 | - | $57,000 | $57,000 | ||
| Country Creek | 1 | Estero | $244,900 | - | $244,900 | $244,900 | ||
| CRANBROOK HARBOR | 1 | ESTERO | $209,900 | - | $209,900 | $209,900 | ||
| Edgewater | 1 | Estero | $260,000 | - | $260,000 | $260,000 | ||
| PINECREST IV AT STONEYBROOK | 1 | ESTERO | $129,900 | - | $129,900 | $129,900 | ||
| Palmetto Dunes | 1 | Estero | $319,800 | - | $319,800 | $319,800 | ||
| PRESERVE III | 1 | ESTERO | $149,900 | - | $149,900 | $149,900 | ||
| SANTA LUCIA | 1 | ESTERO | $695,000 | - | $695,000 | $695,000 | ||
| Mirasol | 1 | Estero | $450,000 | - | $450,000 | $450,000 | ||
| MANORS AT FOUNTAIN LAKES | 1 | ESTERO | $2,500 | - | $2,500 | $2,500 | ||
| STONEYBROOK VILLAS | 1 | ESTERO | $175,000 | - | $175,000 | $175,000 | ||
| THREE OAKS | 1 | ESTERO | $2,990,000 | - | $2,990,000 | $2,990,000 | ||
| THE GROVES | 1 | ESTERO | $249,000 | - | $249,000 | $249,000 | ||
| THE ENCLAVE AT RAPALLO | 1 | ESTERO | $1,400 | - | $1,400 | $1,400 | ||
| VILLAGE ON COURT SIDE | 1 | ESTERO | $119,900 | - | $119,900 | $119,900 | ||
| Village On Crescent Lake | 1 | Estero | $219,999 | - | $219,999 | $219,999 | ||
| TURTLE POINT COVE | 1 | ESTERO | $539,000 | - | $539,000 | $539,000 | ||
| TRAILSIDE | 1 | ESTERO | $179,900 | - | $179,900 | $179,900 | ||
| WEST BAY CLUB UNIT 2 | 1 | ESTERO | $795,000 | - | $795,000 | $795,000 | ||
| VILLAGES ON COURT SIDE | 1 | ESTERO | $123,900 | - | $123,900 | $123,900 | ||
| VILLAGES ON LAKE AUGUSTA | 1 | ESTERO | $139,900 | - | $139,900 | $139,900 | ||
| VILLAS AT TIMBER LAKE | 1 | ESTERO | $2,600 | - | $2,600 | $2,600 | ||


