register Login

Browse Homes For Sale by City and Area

City (#Homes) Avg. List Price   City (#Homes) Avg. List Price
Alva (309) $266,424   Boca Grande (119) $1,790,660
Bokeelia (277) $172,760   Bonita Springs (1,861) $542,569
Cape Coral (4,178) $169,083   Cape Haze (22) $368,341
Captiva (262) $1,645,307   Clewiston (178) $61,376
Englewood (644) $212,752   Estero (749) $308,949
Everglades City (21) $371,267   Fort Myers (3,929) $340,868
Fort Myers Beach (450) $533,533   Goodland (43) $446,616
Immokalee (36) $89,156   LaBelle (383) $212,637
Lehigh Acres (2,120) $58,916   Little Gasparilla Island (10) $355,690
Marco Island (1,330) $752,110   Matlacha (35) $446,580
Miromar Lakes (91) $969,501   Moore Haven (70) $128,647
Muse (21) $341,757   Naples (8,789) $579,709
North Fort Myers (648) $190,255   North Labelle (10) $165,680
Placida (467) $352,081   Port Charlotte (3,209) $101,472
Port La Belle (27) $187,170   Punta Gorda (2,270) $242,228
Rotonda (9) $91,400   Rotonda West (665) $110,175
Sanibel (474) $1,010,007   St. James City (249) $237,621
Upper Captiva (17) $581,294