Home > All Cities > Naples Real Estate Listings > Top Subdivisions
Top Subdivisions in Naples with Real Estate for Sale
Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
GOLDEN GATE ESTATES | 349 | Naples | $1,850 | - | $3,750,000 | $328,618 | ||
NAPLES PARK | 115 | Naples | $1,650 | - | $1,250,000 | $100,442 | ||
OLDE NAPLES | 107 | Naples | $3,400 | - | $9,499,000 | $1,490,862 | ||
REGATTA | 55 | Naples | $2,800 | - | $1,050,000 | $44,791 | ||
AZURE AT HACIENDA LAKES | 47 | Naples | $6,800 | - | $944,995 | $701,373 | ||
GLADES COUNTRY CLUB | 41 | Naples | $1,200 | - | $629,900 | $86,724 | ||
OLE | 41 | Naples | $1,800 | - | $424,900 | $48,431 | ||
ACREAGE HEADER | 39 | Naples | $2,600 | - | $3,500,000 | $423,141 | ||
CYPRESS TRACE | 37 | Naples | $1,300 | - | $249,500 | $20,630 | ||
PORT AU PRINCE | 34 | NAPLES | $29,899 | - | $89,900 | $38,185 | ||
MOORINGS | 33 | Naples | $1,800 | - | $9,325,000 | $1,383,336 | ||
BAYFRONT | 33 | Naples | $2,100 | - | $1,649,000 | $188,533 | ||
GOLDEN GATE CITY | 33 | NAPLES | $2,000 | - | $1,290,000 | $357,606 | ||
PARK SHORE | 31 | Naples | $10,000 | - | $15,000,000 | $2,090,323 | ||
ESPLANADE | 28 | Naples | $2,000 | - | $579,000 | $39,734 | ||
PORT ROYAL | 26 | Naples | $14,500 | - | $34,900,000 | $8,340,942 | ||
VANDERBILT TOWERS | 26 | Naples | $1,600 | - | $389,900 | $76,975 | ||
TURTLE LAKE GOLF COLONY | 25 | Naples | $995 | - | $189,900 | $34,787 | ||
ALBERI ACQUA | 25 | Naples | $2,150 | - | $5,800 | $4,876 | ||
TREVI | 24 | Naples | $1,800 | - | $330,000 | $30,901 | ||
ARIELLE | 23 | Naples | $2,500 | - | $494,750 | $60,365 | ||
CONNERS | 23 | Naples | $2,500 | - | $7,795,000 | $1,141,996 | ||
VERONA WALK | 22 | Naples | $2,000 | - | $699,900 | $222,761 | ||
AVELLINO | 21 | Naples | $2,000 | - | $399,000 | $23,612 | ||
CONCORD | 20 | Naples | $2,100 | - | $352,000 | $70,440 | ||
GREENLINKS | 19 | Naples | $2,800 | - | $378,000 | $43,400 | ||
ARTESIA | 18 | Naples | $2,900 | - | $537,000 | $159,044 | ||
VANDERBILT SURF COLONY | 18 | Naples | $5,500 | - | $869,500 | $80,369 | ||
VILLAGES AT EMERALD LAKES | 17 | Naples | $1,425 | - | $4,000 | $2,746 | ||
AQUALANE SHORES | 17 | Naples | $12,000 | - | $17,900,000 | $5,864,353 | ||
COQUINA SANDS | 17 | Naples | $7,500 | - | $13,900,000 | $3,754,794 | ||
TERRACE | 17 | Naples | $1,400 | - | $195,900 | $35,076 | ||
THE STRADA | 17 | Naples | $5,000 | - | $725,000 | $143,729 | ||
POSITANO PLACE | 17 | Naples | $1,250 | - | $259,000 | $88,568 | ||
ISLES OF CAPRI | 16 | Naples | $3,200 | - | $4,900,000 | $1,080,675 | ||
GIAVENO | 16 | Naples | $2,200 | - | $399,000 | $47,863 | ||
ISLES OF COLLIER PRESERVE | 15 | Naples | $3,250 | - | $1,825,000 | $202,210 | ||
DI NAPOLI | 15 | Naples | $6,500 | - | $7,500 | $6,740 | ||
ACREAGE | 15 | NAPLES | $55,000 | - | $4,994,000 | $1,179,967 | ||
NAPLES SANDPIPER BAY CLUB | 15 | Naples | $1,400 | - | $289,900 | $55,293 | ||
LAKEWOOD | 15 | Naples | $1,175 | - | $374,900 | $122,498 | ||
LAUREL OAKS AT PELICAN BAY | 15 | Naples | $2,795 | - | $459,900 | $63,976 | ||
VANDERBILT GULFSIDE | 15 | Naples | $8,200 | - | $15,000 | $10,467 | ||
WINTERPARK | 15 | Naples | $1,800 | - | $214,000 | $64,265 | ||
ROYAL HARBOR | 14 | Naples | $1,800 | - | $5,700,000 | $2,567,643 | ||
ROYAL PALM GOLF ESTATES | 14 | Naples | $75,000 | - | $159,000 | $117,971 | ||
LOGAN WOODS | 14 | Naples | $2,700 | - | $4,900,000 | $1,748,385 | ||
NAPLES SQUARE | 14 | Naples | $4,500 | - | $1,125,000 | $212,393 | ||
PARK SHORE RESORT | 14 | Naples | $2,000 | - | $239,900 | $22,286 | ||
RIVERSTONE | 13 | Naples | $3,000 | - | $1,150,000 | $463,600 | ||
SAVOY | 13 | Naples | $8,500 | - | $1,729,000 | $247,808 | ||
ST NICOLE | 13 | Naples | $3,000 | - | $1,275,000 | $197,169 | ||
IMPERIAL WILDERNESS | 13 | Naples | $49,900 | - | $144,900 | $94,700 | ||
L'AMBIANCE | 13 | Naples | $3,500 | - | $1,195,000 | $97,877 | ||
FOREST LAKES | 13 | Naples | $975 | - | $425,000 | $94,452 | ||
FIDDLERS CREEK MARSH COVE PH1 | 12 | NAPLES | $799,990 | - | $1,699,000 | $1,137,688 | ||
HUNTINGTON LAKES | 12 | Naples | $1,700 | - | $325,000 | $29,960 | ||
HIDDEN LAKE VILLAS | 12 | Naples | $2,800 | - | $4,500 | $3,517 | ||
BRIARWOOD | 12 | Naples | $3,200 | - | $1,100,000 | $243,200 | ||
THE ENCLAVE AT NAPLES | 12 | Naples | $1,300 | - | $189,900 | $29,029 | ||
ROYAL PALM GOLF EST UNIT 1 | 12 | NAPLES | $54,000 | - | $699,900 | $198,350 | ||
PINE RIDGE | 12 | Naples | $3,000 | - | $7,850,000 | $3,612,175 | ||
NAPLES BATH AND TENNIS CLUB | 12 | Naples | $1,350 | - | $895,000 | $249,067 | ||
MONACO BEACH CLUB | 12 | Naples | $7,200 | - | $1,095,000 | $169,125 | ||
WILDERNESS COUNTRY CLUB | 12 | Naples | $60,000 | - | $379,000 | $175,417 | ||
WIGGINS LAKES AND PRESERVES | 11 | Naples | $3,600 | - | $4,500 | $3,891 | ||
NAPLES BAY RESORT | 11 | Naples | $2,900 | - | $1,600,000 | $321,327 | ||
PEBBLE CREEK | 11 | Naples | $3,600 | - | $699,000 | $69,691 | ||
SHERWOOD | 11 | Naples | $1,425 | - | $240,000 | $24,193 | ||
BOTANICAL PLACE | 11 | Naples | $1,395 | - | $259,900 | $25,444 | ||
BEACHWALK GARDENS | 11 | Naples | $3,750 | - | $439,900 | $44,700 | ||
CORAL HARBOR | 11 | Naples | $3,000 | - | $5,800 | $4,873 | ||
CARRINGTON | 11 | Naples | $1,600 | - | $355,900 | $36,145 | ||
HIGH POINT COUNTRY CLUB | 11 | Naples | $1,800 | - | $279,000 | $179,809 | ||
ISLES OF CAPRI UNIT 2 | 11 | Naples | $269,000 | - | $998,900 | $646,991 | ||
ISLAND WALK | 11 | Naples | $1,950 | - | $525,000 | $50,709 | ||
GRANDE PHOENICIAN | 11 | Naples | $5,500 | - | $1,899,000 | $1,072,955 | ||
ELEVEN ELEVEN CENTRAL | 10 | Naples | $8,000 | - | $1,425,000 | $561,000 | ||
ISOLA BELLA | 10 | Naples | $1,150,000 | - | $4,650,000 | $2,316,900 | ||
GULF BREEZE AT VANDERBILT | 10 | Naples | $5,500 | - | $8,000 | $7,000 | ||
ASCOT AT LELY RESORT | 10 | Naples | $2,400 | - | $359,000 | $40,200 | ||
BARRINGTON CLUB | 10 | Naples | $5,595 | - | $25,000 | $8,370 | ||
THE DUNES | 10 | Naples | $4,500 | - | $11,500 | $9,000 | ||
MONTEREY | 10 | Naples | $2,200 | - | $1,790,000 | $950,780 | ||
WINDING CYPRESS | 10 | Naples | $2,950 | - | $1,200,000 | $167,375 | ||
WORLD TENNIS CENTER | 10 | Naples | $1,100 | - | $595,000 | $86,970 | ||
MARINA MANOR | 9 | Naples | $1,950 | - | $499,000 | $199,144 | ||
LESINA | 9 | Naples | $525,000 | - | $999,000 | $737,767 | ||
VILLAGE WALK | 9 | Naples | $2,100 | - | $689,900 | $116,022 | ||
QUAIL WEST | 9 | Naples | $739,000 | - | $6,700,000 | $3,703,777 | ||
QUATTRO AT NAPLES SQUARE | 9 | Naples | $1,475,000 | - | $2,575,000 | $2,110,556 | ||
AUDUBON COUNTRY CLUB | 9 | Naples | $695,000 | - | $2,260,000 | $1,478,211 | ||
AVELLINO ISLES | 9 | Naples | $7,200 | - | $750,000 | $380,411 | ||
BAYSHORES | 9 | Naples | $9,200 | - | $12,000 | $10,478 | ||
CASTILLO AT TIBURON | 9 | Naples | $3,600 | - | $14,249 | $8,872 | ||
CALDECOTT | 9 | Naples | $8,500 | - | $699,500 | $344,211 | ||
HAWK'S NEST | 9 | Naples | $4,500 | - | $342,500 | $133,544 | ||
HERITAGE BAY | 9 | Naples | $1,625 | - | $324,900 | $39,703 | ||
IMPERIAL GOLF ESTATES | 9 | Naples | $6,500 | - | $1,299,000 | $688,211 | ||
HERITAGE GREENS | 8 | Naples | $1,850 | - | $285,000 | $38,856 | ||
GRANDE DOMINICA | 8 | Naples | $11,000 | - | $1,475,000 | $195,469 | ||
HAMILTON PLACE | 8 | Naples | $421,995 | - | $464,995 | $450,870 | ||
EGRETS WALK | 8 | Naples | $2,500 | - | $6,000 | $4,888 | ||
CLARIDGE | 8 | Naples | $11,000 | - | $1,895,000 | $709,250 | ||
DEAUVILLE LAKE CLUB | 8 | Naples | $2,100 | - | $210,000 | $51,163 | ||
BLUE HERON | 8 | Naples | $1,750 | - | $219,000 | $55,444 | ||
ABBEY ON THE LAKE | 8 | Naples | $3,400 | - | $4,400 | $3,750 | ||
SPARROW CAY | 8 | Naples | $1,298,000 | - | $1,650,000 | $1,480,750 | ||
VENEZIA | 8 | Naples | $4,500 | - | $6,250 | $5,344 | ||
VALENCIA AT PELICAN BAY | 8 | Naples | $5,000 | - | $7,500 | $6,388 | ||
TERRACES AT PARK SHORE | 8 | Naples | $7,000 | - | $1,275,000 | $404,875 | ||
ST CROIX | 8 | Naples | $1,325 | - | $149,900 | $20,528 | ||
ST TROPEZ | 8 | Naples | $4,000 | - | $1,330,000 | $172,713 | ||
SWEETWATER BAY | 8 | Naples | $1,800 | - | $212,000 | $53,612 | ||
LAUREL GREENS | 8 | Naples | $4,000 | - | $299,000 | $72,738 | ||
NAPLES COVE | 8 | Naples | $1,675 | - | $299,000 | $134,459 | ||
NAPLES TWIN LAKES | 8 | Naples | $1,400 | - | $599,000 | $321,813 | ||
VISTAS AT PARK SHORE | 8 | Naples | $10,000 | - | $1,824,999 | $238,937 | ||
VISTA POINTE | 7 | Naples | $2,600 | - | $695,000 | $306,143 | ||
NAPLES CONTINENTAL | 7 | Naples | $8,500 | - | $15,000 | $10,500 | ||
PRESTWICK PLACE | 7 | Naples | $4,500 | - | $499,000 | $76,771 | ||
PRINCETON PLACE | 7 | Naples | $4,000 | - | $349,900 | $54,286 | ||
LUGANO | 7 | Naples | $6,500 | - | $10,500 | $7,786 | ||
LALIQUE | 7 | Naples | $2,500 | - | $5,500 | $4,286 | ||
MARBELLA LAKES | 7 | Naples | $2,300 | - | $6,000 | $4,456 | ||
MORAYA BAY | 7 | Naples | $31,000 | - | $5,995,000 | $4,518,714 | ||
MUSTANG ISLAND | 7 | Naples | $4,000 | - | $799,777 | $340,111 | ||
MONTE CARLO CLUB | 7 | Naples | $5,000 | - | $8,250 | $6,136 | ||
ST RAPHAEL | 7 | Naples | $10,000 | - | $16,000 | $13,500 | ||
ST SIMONE | 7 | Naples | $3,000 | - | $514,900 | $78,814 | ||
VALENCIA COUNTRY CLUB | 7 | Naples | $1,800 | - | $890,000 | $326,507 | ||
VARENNA A CONDOMINIUM | 7 | NAPLES | $299,000 | - | $529,000 | $409,571 | ||
VANDERBILT LANDINGS | 7 | Naples | $6,000 | - | $780,000 | $118,414 | ||
VIA VENETO | 7 | Naples | $5,000 | - | $9,500 | $7,857 | ||
REGENCY RESERVE | 7 | Naples | $2,800 | - | $8,200 | $5,829 | ||
RAVENNA | 7 | Naples | $2,500 | - | $449,000 | $67,743 | ||
REGAL POINT | 7 | Naples | $1,450 | - | $278,900 | $41,821 | ||
ROSEWOOD | 7 | Naples | $2,000 | - | $3,800 | $3,214 | ||
ASHTON PLACE | 7 | Naples | $3,500 | - | $549,000 | $85,871 | ||
BAREFOOT PELICAN | 7 | Naples | $4,950 | - | $575,000 | $87,429 | ||
BAY SHORE PLACE | 7 | Naples | $4,500 | - | $839,000 | $126,071 | ||
AUTUMN WOODS | 7 | Naples | $3,300 | - | $799,000 | $506,471 | ||
AVALON | 7 | Naples | $2,900 | - | $530,000 | $141,157 | ||
BELLA VITA | 7 | Naples | $1,925 | - | $295,000 | $86,539 | ||
COLONADE | 7 | Naples | $4,000 | - | $1,390,000 | $491,129 | ||
EMERALD WOODS | 7 | Naples | $2,500 | - | $184,900 | $29,014 | ||
EAGLE CREEK | 7 | Naples | $2,000 | - | $2,000,000 | $467,414 | ||
GULF WINDS EAST | 7 | Naples | $1,300 | - | $190,000 | $55,714 | ||
ISLES OF CAPRI UNIT 1 | 7 | NAPLES | $400,000 | - | $5,900,000 | $1,839,700 | ||
INTERLACHEN | 6 | Naples | $5,000 | - | $14,000 | $8,542 | ||
IBIS CLUB INTERNATIONAL | 6 | Naples | $1,175 | - | $190,900 | $90,979 | ||
KINGS LAKE | 6 | NAPLES | $3,200 | - | $525,000 | $168,250 | ||
LAKE PARK | 6 | Naples | $2,750 | - | $2,699,000 | $873,542 | ||
LAKESIDE CARRIAGE HOMES | 6 | Naples | $2,150 | - | $295,000 | $52,067 | ||
GULFSIDE | 6 | Naples | $4,000 | - | $1,150,000 | $197,917 | ||
HARBORSIDE TERRACE | 6 | Naples | $4,000 | - | $520,000 | $91,267 | ||
DEL MAR | 6 | Naples | $1,900 | - | $7,500 | $4,608 | ||
ENCHANTING ACRES MOBILE HOME | 6 | Naples | $55,700 | - | $92,700 | $78,867 | ||
EGRET LANDING | 6 | Naples | $3,000 | - | $6,000 | $5,183 | ||
FAIRWAYS AT EMERALD GREENS | 6 | Naples | $3,000 | - | $238,000 | $76,867 | ||
FOXMOOR | 6 | Naples | $3,800 | - | $154,000 | $69,567 | ||
FOXWOOD | 6 | Naples | $1,700 | - | $139,900 | $26,133 | ||
COCONUT BAY | 6 | Naples | $1,600 | - | $375,000 | $64,958 | ||
COVENTRY | 6 | Naples | $2,200 | - | $275,000 | $48,283 | ||
CLASSICS PLANTATION ESTATES | 6 | Naples | $995,000 | - | $1,899,000 | $1,341,333 | ||
CAYMAN | 6 | Naples | $8,000 | - | $1,069,000 | $358,833 | ||
CHATEAUMERE | 6 | Naples | $6,500 | - | $996,600 | $328,950 | ||
BROOKSIDE | 6 | Naples | $2,700 | - | $1,399,000 | $529,950 | ||
BARRINGTON AT PELICAN BAY | 6 | Naples | $6,200 | - | $21,000 | $9,033 | ||
BARBADOS | 6 | Naples | $3,800 | - | $7,500 | $5,058 | ||
AVERSANA | 6 | Naples | $499,900 | - | $811,118 | $627,170 | ||
AQUA | 6 | Naples | $25,000 | - | $3,149,000 | $2,109,000 | ||
ALDEN WOODS | 6 | Naples | $4,900 | - | $429,900 | $76,083 | ||
ALLEGRO | 6 | Naples | $3,500 | - | $2,399,000 | $771,833 | ||
RIVIERA COLONY GOLF ESTATES | 6 | Naples | $2,500 | - | $347,000 | $152,533 | ||
QUAIL CREEK | 6 | Naples | $1,688,000 | - | $6,795,000 | $2,946,083 | ||
ST KITTS | 6 | Naples | $6,500 | - | $1,200,000 | $207,167 | ||
SATURNIA LAKES | 6 | Naples | $3,200 | - | $699,000 | $264,717 | ||
VANDERBILT VILLAS | 6 | Naples | $2,300 | - | $1,198,000 | $202,167 | ||
VANDERBILT YACHT RACQUET | 6 | Naples | $6,500 | - | $9,000 | $7,800 | ||
VENETIAN BAYVIEW | 6 | Naples | $3,500 | - | $4,700 | $4,100 | ||
VENTANAS AT TIBURON | 6 | Naples | $3,000 | - | $975,000 | $167,567 | ||
TWIN EAGLES | 6 | Naples | $6,000 | - | $2,095,000 | $688,583 | ||
SURFSEDGE | 6 | Naples | $4,500 | - | $1,250,000 | $363,833 | ||
THE VISTAS | 6 | Naples | $1,495 | - | $225,000 | $38,808 | ||
MARBELLA ISLES | 6 | Naples | $4,995 | - | $795,000 | $520,816 | ||
LAKEVIEW AT CARLTON LAKES | 6 | Naples | $1,500 | - | $4,400 | $3,042 | ||
PAVILION CLUB | 6 | Naples | $3,000 | - | $5,800 | $4,108 | ||
PELICAN BAY WOODS | 6 | Naples | $5,150,000 | - | $6,795,000 | $6,019,167 | ||
MYSTIC GREENS | 6 | Naples | $4,300 | - | $6,300 | $5,292 | ||
NEWCASTLE | 6 | Naples | $1,550 | - | $249,900 | $43,657 | ||
OAKES ESTATES | 6 | Naples | $349,900 | - | $3,400,000 | $2,077,483 | ||
NOT APPLICABLE | 5 | Naples | $68,000 | - | $5,000,000 | $2,016,580 | ||
ORCHARDS | 5 | Naples | $1,800 | - | $7,000 | $4,760 | ||
PARTRIDGE POINTE | 5 | Naples | $3,150 | - | $239,900 | $95,890 | ||
PROVENCE | 5 | Naples | $2,499,500 | - | $12,495,000 | $5,756,900 | ||
PONZIANE | 5 | Naples | $4,500 | - | $9,000 | $5,600 | ||
PIPERS POINTE | 5 | Naples | $1,395 | - | $299,900 | $101,179 | ||
PELICAN RIDGE | 5 | Naples | $1,850 | - | $429,900 | $167,650 | ||
LAKOYA | 5 | Naples | $8,000 | - | $1,295,000 | $266,880 | ||
LESINA AT HAMMOCK BAY A CONDOM | 5 | Naples | $649,900 | - | $1,095,000 | $808,540 | ||
MARINA BAY CLUB | 5 | Naples | $4,200 | - | $824,900 | $557,320 | ||
STONECREEK | 5 | Naples | $4,800 | - | $719,900 | $255,620 | ||
TREASURE BAY | 5 | Naples | $1,500 | - | $3,500 | $2,280 | ||
THE SEVILLE | 5 | Naples | $10,000 | - | $16,000 | $12,800 | ||
TRA VIGNE | 5 | Naples | $1,900 | - | $369,900 | $77,420 | ||
VANDERBILT PALMS | 5 | Naples | $3,800 | - | $340,000 | $71,550 | ||
SAVANNAH LAKES | 5 | Naples | $469,000 | - | $949,500 | $783,580 | ||
SERANO | 5 | Naples | $4,500 | - | $564,000 | $394,300 | ||
QUAIL WOODS COURTYARDS | 5 | Naples | $1,850 | - | $296,000 | $177,870 | ||
RESERVE AT NAPLES | 5 | Naples | $1,250 | - | $153,900 | $61,925 | ||
RIVIERA COLONY | 5 | NAPLES | $118,900 | - | $199,900 | $152,520 | ||
AMBERLY VILLAGE | 5 | Naples | $2,300 | - | $159,000 | $92,619 | ||
ARIA | 5 | Naples | $28,000 | - | $4,450,000 | $2,594,600 | ||
BELLERIVE | 5 | Naples | $2,250 | - | $299,000 | $63,050 | ||
BENT CREEK PRESERVE | 5 | Naples | $2,399 | - | $1,499,000 | $600,060 | ||
BERKSHIRE LAKES | 5 | Naples | $5,000 | - | $499,000 | $184,100 | ||
BLOOMFIELD RIDGE | 5 | Naples | $2,000 | - | $159,000 | $92,560 | ||
CHARDONNAY | 5 | Naples | $1,595 | - | $279,000 | $110,209 | ||
CHATHAM SQUARE | 5 | Naples | $3,500 | - | $189,500 | $139,580 | ||
DEER CROSSING A CONDOMINIUM | 5 | NAPLES | $244,900 | - | $319,000 | $280,540 | ||
FOXFIRE | 5 | Naples | $4,800 | - | $459,900 | $97,040 | ||
ENCHANTING SHORES | 5 | Naples | $49,900 | - | $145,000 | $87,920 | ||
EAGLEWOOD | 5 | Naples | $2,500 | - | $225,000 | $117,980 | ||
GROSVENOR | 5 | Naples | $9,000 | - | $899,000 | $188,100 | ||
HIGH POINT COUNTRY CLUB GROUP | 5 | NAPLES | $149,900 | - | $259,000 | $209,860 | ||
LAKESIDE GARDENS | 5 | Naples | $2,000 | - | $289,000 | $116,440 | ||
LAKE ARROWHEAD | 5 | Naples | $2,295 | - | $309,000 | $165,859 | ||
KENSINGTON GARDENS | 5 | NAPLES | $4,500 | - | $475,000 | $186,940 | ||
KEY ROYAL CONDOMINIUMS | 5 | Naples | $1,495 | - | $199,000 | $111,419 | ||
IBIS COVE | 5 | Naples | $2,300 | - | $310,000 | $64,810 | ||
WEDGE WOOD AT THE STRAND | 5 | Naples | $2,100 | - | $299,000 | $62,750 | ||
VILLAGES OF STELLA MARIS | 5 | Naples | $1,350 | - | $397,900 | $190,730 | ||
WILSHIRE LAKES | 4 | Naples | $2,850 | - | $8,750 | $5,163 | ||
WINDWARD CAY | 4 | Naples | $5,000 | - | $1,275,000 | $325,125 | ||
WEST WIND ESTATES CONDOMINIUM | 4 | NAPLES | $75,000 | - | $134,900 | $103,700 | ||
WESTGATE AT IMPERIAL GOLF ESTA | 4 | Naples | $3,200 | - | $4,000 | $3,550 | ||
WILLOW BROOK AT PELICAN BAY | 4 | Naples | $6,000 | - | $550,000 | $142,250 | ||
INDIAN WELLS GOLF VILLAS | 4 | Naples | $7,200 | - | $7,750 | $7,338 | ||
KINGWOOD GARDEN | 4 | Naples | $1,495 | - | $3,000 | $2,299 | ||
LAKE BARRINGTON | 4 | Naples | $4,000 | - | $274,900 | $194,675 | ||
LA MER | 4 | Naples | $9,995 | - | $18,000 | $13,374 | ||
LA PERLE | 4 | Naples | $2,810,000 | - | $4,846,650 | $4,007,063 | ||
LAGUNA | 4 | Naples | $3,800 | - | $299,000 | $78,750 | ||
HEATHERWOOD | 4 | Naples | $1,600 | - | $6,000 | $4,400 | ||
HALLENDALE | 4 | Naples | $96,000 | - | $375,000 | $167,250 | ||
HAWTHORNE | 4 | Naples | $5,500 | - | $399,000 | $104,575 | ||
GULF HARBOR | 4 | Naples | $9,950 | - | $1,250,000 | $691,988 | ||
GRANDE EXCELSIOR | 4 | Naples | $14,000 | - | $3,495,000 | $913,500 | ||
HARBORSIDE WEST | 4 | Naples | $2,200 | - | $6,000 | $4,475 | ||
EAGLE COVE | 4 | Naples | $3,500 | - | $4,500 | $3,988 | ||
DORCHESTER | 4 | Naples | $6,200 | - | $10,500 | $8,550 | ||
ERIN LAKE | 4 | Naples | $3,800 | - | $7,600 | $5,925 | ||
FAIRWAY PRESERVE | 4 | Naples | $1,400 | - | $195,000 | $93,274 | ||
ESPLANADE CLUB | 4 | Naples | $9,000 | - | $1,299,000 | $332,875 | ||
ESSEX HOUSE | 4 | Naples | $2,200 | - | $4,995 | $3,518 | ||
EVENINGSTAR CAY AT PORT OF THE | 4 | NAPLES | $59,000 | - | $549,900 | $183,225 | ||
FEATHER SOUND | 4 | Naples | $2,750 | - | $4,800 | $3,763 | ||
FAIRWAYS AT PAR FOUR | 4 | Naples | $1,100 | - | $149,900 | $69,550 | ||
FRANCISCAN GARDENS | 4 | Naples | $4,500 | - | $899,000 | $426,875 | ||
FIRANO AT NAPLES | 4 | Naples | $7,500 | - | $10,000 | $9,000 | ||
FOREST PARK | 4 | Naples | $3,000 | - | $495,000 | $126,700 | ||
FIDDLERS CREEK PH 5 AVIAMAR U1 | 4 | Naples | $460,000 | - | $549,800 | $508,425 | ||
FLAMINGO FAIRWAYS | 4 | Naples | $4,000 | - | $7,000 | $5,125 | ||
GOLDEN GATE PROF BLDG | 4 | NAPLES | $991 | - | $125,000 | $32,165 | ||
GARDEN HOMES AT LIVINGSTON LAK | 4 | Naples | $1,400 | - | $3,700 | $2,313 | ||
DEAUVILLE LAKE CLUB A CONDOMIN | 4 | NAPLES | $185,000 | - | $204,900 | $194,925 | ||
CRESCENT | 4 | Naples | $8,000 | - | $1,249,000 | $540,250 | ||
COTTON GREEN | 4 | Naples | $7,000 | - | $344,999 | $172,000 | ||
CRYSTAL LAKE RV RESORT | 4 | Naples | $100,000 | - | $325,000 | $193,700 | ||
COUNTRY HAVEN | 4 | Naples | $3,500 | - | $163,900 | $121,475 | ||
COACH HOMES AT LIVINGSTON LAKE | 4 | Naples | $4,500 | - | $449,000 | $210,750 | ||
CORONADO | 4 | Naples | $6,500 | - | $12,500 | $9,250 | ||
COPPER COVE PRESERVE UNIT 2 | 4 | NAPLES | $459,000 | - | $498,000 | $480,250 | ||
CLERMONT | 4 | Naples | $3,500 | - | $6,500 | $5,025 | ||
CLUBSIDE RESERVE | 4 | Naples | $4,500 | - | $7,500 | $6,025 | ||
BROOK PINES | 4 | Naples | $1,225 | - | $198,500 | $50,613 | ||
CALUSA BAY SOUTH | 4 | Naples | $1,650 | - | $249,900 | $64,375 | ||
CARRARA | 4 | Naples | $13,500 | - | $1,079,000 | $280,125 | ||
BREAKWATER | 4 | Naples | $6,000 | - | $8,000 | $7,375 | ||
ARBORETUM | 4 | Naples | $381,580 | - | $415,000 | $404,032 | ||
AVERSANA AT HAMMOCK BAY A COND | 4 | NAPLES | $499,000 | - | $639,000 | $543,500 | ||
ANTIGUA | 4 | Naples | $4,500 | - | $12,000 | $8,875 | ||
ANTILLES | 4 | Naples | $375,000 | - | $635,000 | $495,000 | ||
ANDALUCIA | 4 | NAPLES | $3,400 | - | $650,000 | $423,850 | ||
2 LA PENINSULA A CONDOMINIUM | 4 | NAPLES | $399,000 | - | $715,000 | $508,250 | ||
SALERNO AT BAY COLONY | 4 | Naples | $21,000 | - | $2,195,000 | $1,552,750 | ||
RESERVE II | 4 | Naples | $2,700 | - | $574,000 | $281,175 | ||
QUAIL WOODS ESTATES | 4 | Naples | $31,000 | - | $2,000,000 | $1,195,000 | ||
SEA CHASE | 4 | Naples | $15,000 | - | $1,899,000 | $486,375 | ||
SEAHORSE COTTAGES AT CAMBRIA | 4 | Naples | $708,000 | - | $708,000 | $708,000 | ||
SERENDIPITY | 4 | Naples | $6,700 | - | $545,000 | $141,875 | ||
SILVER LAKES | 4 | Naples | $195,000 | - | $397,500 | $281,500 | ||
VENTURA | 4 | Naples | $8,000 | - | $10,500 | $8,813 | ||
VERANDAS AT TIGER ISLAND | 4 | Naples | $4,000 | - | $260,000 | $121,875 | ||
TOWN MANOR | 4 | Naples | $3,800 | - | $515,000 | $234,200 | ||
TROPIC SCHOONER CONDOMINIUM AP | 4 | NAPLES | $159,000 | - | $179,900 | $164,675 | ||
VANDERBILT BAY | 4 | Naples | $5,450 | - | $859,000 | $219,613 | ||
TUSCANY | 4 | Naples | $3,750 | - | $5,300 | $4,263 | ||
TURTLE BAY | 4 | Naples | $1,600 | - | $4,500 | $3,388 | ||
TWELVE OAKS | 4 | Naples | $1,800 | - | $4,000 | $3,325 | ||
SURFSIDE CLUB AT COQUINA SANDS | 4 | Naples | $2,450 | - | $12,000 | $5,538 | ||
TAMARYND PLACE | 4 | Naples | $2,900 | - | $249,900 | $64,750 | ||
ST MARISSA | 4 | Naples | $3,500 | - | $9,000 | $7,375 | ||
STERLING HILL | 4 | Naples | $732,500 | - | $1,595,000 | $1,115,000 | ||
THE SANCTUARY | 4 | Naples | $1,600 | - | $299,700 | $76,875 | ||
THE PINES | 4 | Naples | $4,000 | - | $329,000 | $85,250 | ||
THE MEADOWS | 4 | Naples | $1,800 | - | $228,000 | $58,775 | ||
MENAGGIO A CONDOMINIUM | 4 | NAPLES | $399,000 | - | $639,900 | $515,725 | ||
MONTIANO | 4 | NAPLES | $1,725,000 | - | $2,495,000 | $2,090,000 | ||
MARTINIQUE | 4 | Naples | $1,900 | - | $4,750 | $3,625 | ||
LINDA PARK | 4 | Naples | $175,000 | - | $489,000 | $410,500 | ||
MADISON PARK | 4 | Naples | $6,000 | - | $579,000 | $256,625 | ||
LAKEWOOD VILLAS | 4 | Naples | $235,000 | - | $300,000 | $257,500 | ||
LAMORADA | 4 | Naples | $6,500 | - | $1,350,000 | $344,625 | ||
LELY ISLAND ESTATES | 4 | Naples | $8,800 | - | $649,000 | $379,450 | ||
PIPERS GROVE | 4 | Naples | $1,600 | - | $329,000 | $84,375 | ||
PINE VIEW VILLAS | 4 | Naples | $1,500 | - | $400,000 | $279,075 | ||
